1st Period | - | ||
---|---|---|---|
07:12 | (27) Andrew Stamp (2) Evan Cross, (13) Liam Noble | 1-0 | |
10:33 | (44) Connor Hussey | 1-1 |
2nd Period | - | ||
---|---|---|---|
01:06 | (6) Noah King (2) Evan Cross, (13) Liam Noble | 2-1 | |
05:59 | (13) Liam Noble (2) Evan Cross, (7) Alex Wood | 3-1 |
3rd Period | - | ||
---|---|---|---|
00:44 | (14) Ryan Loveless | 3-2 | |
18:08 | (14) Ryan Loveless (27) Adam White, (44) Connor Hussey | 3-3 |
OT | - | ||
---|---|---|---|
03:58 | (6) Noah King (13) Liam Noble | 4-3 |
1st Period | - | ||
---|---|---|---|
08:15 | (44) Connor Hussey (2 mins) Interference | 0-2 |
2nd Period | - | ||
---|---|---|---|
01:21 | (26) Brody Wright (2 mins) Slashing - Minor | 0-4 | |
07:22 | (27) Adam White (2 mins) Slashing - Minor | 0-6 | |
11:22 | (22) Nathan Nash (2 mins) Slashing - Minor | 0-8 |
3rd Period | - | ||
---|---|---|---|
09:58 | (8) Jacob Payne (2 mins) | 2-8 | |
13:58 | (24) Brayden Mole (2 mins) | 4-8 | |
13:58 | (7) Alex Wood (2 mins) Roughing - Minor | 6-8 | |
14:07 | (8) Jacob Payne (10 mins) Misconduct | 16-8 | |
14:07 | (8) Jacob Payne (2 mins) Boarding - Minor | 18-8 | |
18:33 | (22) Nathan Nash (2 mins) Slashing - Minor | 18-10 |
OT | - |
---|
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Ryan Loveless | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Connor Hussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Adam White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Banjamin Burry-Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Matthew Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Liam Noble | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Cross | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
(27) Andrew Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brady Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joe Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Noah Jones | 0 | 0 | 0 | 0:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Erik Haas | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 0 of 5 |
MP Senior High Huskies | 0 of 3 |