1st Period | GZ-ODP | ||
---|---|---|---|
06:37 | (3) Jack aiden Kearney (13) Landon Halbot, (19) Gavin Barrington | 1-0 | |
11:59 | (21) Philip Snow (18) Logan Smith, (14) Griffin Webber | 1-1 | |
14:02 | (11) Andy Knight (16) Noah Boland, (18) Nolan Avery | 2-1 |
2nd Period | GZ-ODP | ||
---|---|---|---|
01:43 | (13) Landon Halbot (17) Leo Avery | 3-1 | |
02:00 | (26) Ben O'Brien (9) Reed Chafe, (4) Jack Chafe | 3-2 | |
04:25 | (10) Gabe Power (11) Andy Knight | 4-2 | |
08:04 | (25) Rowan Theriault (5) Jake Budgell | 4-3 | |
13:24 | (9) Reed Chafe (5) Jake Budgell, (20) Rowan Harte | 4-4 |
3rd Period | GZ-ODP | ||
---|---|---|---|
09:56 | (26) Ben O'Brien (20) Rowan Harte | 4-5 | |
17:10 | (18) Logan Smith (9) Reed Chafe, (4) Jack Chafe | 4-6 | |
18:13 | (26) Ben O'Brien | 4-7 |
1st Period | GZ-ODP |
---|
2nd Period | GZ-ODP | ||
---|---|---|---|
15:00 | (17) Drew Anstey (2 mins) Tripping | 0-2 |
3rd Period | GZ-ODP | ||
---|---|---|---|
15:00 | (19) Jacob Smith (2 mins) Boarding - Minor | 0-4 | |
20:00 | (11) Tate Cullen (2 mins) Roughing - Minor | 0-6 | |
20:00 | (11) Tate Cullen (10 mins) Misconduct | 0-16 | |
20:00 | (14) Ethan Power (2 mins) Slashing - Minor | 2-16 | |
20:00 | (7) Charlie Thoms (2 mins) Interference | 4-16 | |
20:00 | (13) Landon Halbot (2 mins) Cross Checking - Minor | 6-16 | |
20:00 | (13) Landon Halbot (2 mins) Roughing - Minor | 8-16 | |
20:00 | (13) Landon Halbot (10 mins) Misconduct | 18-16 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Ben O'Brien | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Landon Halbot | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
(11) Andy Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jack aiden Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Tyler Combden | 27 | 7 | 20 | 0.741 | 0:00 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(3) Jack aiden Kearney | 24 | 4 | 20 | 0.833 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings | 11 | 7 | 9 | 0 | 27 |
O`Donel Patriots | 9 | 6 | 9 | 0 | 24 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 0 of 2 |
O`Donel Patriots | 0 of 1 |