1st Period | MPH-GZ | ||
---|---|---|---|
08:14 | (16) Noah Boland | 0-1 | |
13:29 | (67) Logan Power (91) Jacob Coish, (18) Zachary Earle | 1-1 |
2nd Period | MPH-GZ | ||
---|---|---|---|
03:30 | (91) Jacob Coish | 2-1 | |
14:40 | (15) Ryan Burridge (24) Samuel Power | 3-1 |
3rd Period | MPH-GZ | ||
---|---|---|---|
00:01 | (14) Jordan Flynn (Empty Net) | 4-1 | |
02:42 | (91) Jacob Coish (93) Gavin Penney | 5-1 | |
07:24 | (3) Jack aiden Kearney (21) Mannix Carew, (5) Adam Gardner | 5-2 | |
15:12 | (13) Landon Halbot (Power Play) (16) Noah Boland | 5-3 | |
16:44 | (28) Kyle Button (14) Jordan Flynn | 6-3 |
1st Period | MPH-GZ | ||
---|---|---|---|
06:10 | (22) William Whalen (2 mins) Too many men - Bench | 0-2 |
2nd Period | MPH-GZ | ||
---|---|---|---|
00:24 | (97) Brady Toole (2 mins) Unsportsmanlike | 2-2 | |
03:02 | (12) Mark Janes (5 mins) Checking from behind - Major | 2-7 | |
03:02 | (94) Ben Macdonald (4 mins) Hit to the Head | 6-7 | |
03:02 | (12) Mark Janes (10 mins) Game Misconduct | 6-17 | |
06:32 | (97) Brady Toole (4 mins) Hit to the Head | 10-17 | |
06:32 | (24) Cameron Boland (4 mins) Hit to the Head | 10-21 | |
12:04 | (24) Cameron Boland (2 mins) Hooking | 10-23 | |
12:25 | (18) Adam Burry (2 mins) Hit to the Head | 10-25 | |
12:25 | (10) Mason Gaulton (2 mins) Roughing - Minor | 12-25 | |
12:25 | (27) Lucan Meade (2 mins) Hit to the Head | 12-27 |
3rd Period | MPH-GZ | ||
---|---|---|---|
00:14 | (9) Christopher Browne (2 mins) Slashing - Minor | 12-29 | |
08:00 | (27) Lucan Meade (2 mins) Hit to the Head | 12-31 | |
08:00 | (97) Brady Toole (10 mins) Misconduct | 22-31 | |
08:00 | (97) Brady Toole (10 mins) Game Misconduct | 32-31 | |
10:16 | (94) Ben Macdonald (2 mins) Roughing - Minor | 34-31 | |
10:16 | (28) Ryan Mouland (2 mins) Roughing - Minor | 34-33 | |
11:41 | (28) Kyle Button (2 mins) Charging - Minor | 36-33 | |
14:47 | (94) Ben Macdonald (2 mins) Hooking | 38-33 | |
19:14 | (93) Gavin Penney (2 mins) Tripping | 40-33 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Noah Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Jack aiden Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) William Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Jacob Coish | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Jordan Flynn | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(28) Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(67) Logan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Burridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Gavin Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Zachary Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
(94) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(10) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drew Pearce | 33 | 6 | 27 | 0.818 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Fahey | 20 | 3 | 17 | 0.850 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings | 6 | 9 | 5 | 0 | 20 |
MP Senior High Huskies | 11 | 12 | 10 | 0 | 33 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 6 |
Gonzaga Vikings | 1 of 4 |