1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
10:27 | (4) Cohen Ryan (15) Kaiden Dove, (10) Ash Mitchelmore | 1-0 |
3rd Period | - | ||
---|---|---|---|
00:31 | (8) Michael Skinner (Power Play) (11) Drew Dillon, (19) Finley Dobbin | 1-1 | |
05:45 | (16) Jesse Richards (21) Darcy Byrne | 2-1 | |
15:46 | (18) Ben Spurrell (11) Micah Tucker | 3-1 | |
16:41 | (10) Ash Mitchelmore (11) Micah Tucker | 4-1 |
1st Period | - | ||
---|---|---|---|
11:38 | (11) Micah Tucker (2 mins) Tripping | 2-0 |
2nd Period | - | ||
---|---|---|---|
00:00 | (11) Micah Tucker (2 mins) Slashing - Minor | 4-0 | |
12:02 | (12) Harry Smith (2 mins) Slashing - Minor | 4-2 | |
12:02 | (10) Ash Mitchelmore (2 mins) Slashing - Minor | 6-2 | |
14:30 | (11) Micah Tucker (2 mins) Roughing - Minor | 8-2 |
3rd Period | - | ||
---|---|---|---|
10:09 | (10) Ashton Farrell (2 mins) Interference | 8-4 | |
17:24 | (19) Finley Dobbin (2 mins) Tripping | 8-6 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Michael Skinner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Drew Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Theo Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Joshua Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jon Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Ash Mitchelmore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Micah Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(18) Ben Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jesse Richards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Darcy Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaiden Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Logan Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Nathan O'Brien | 30 | 4 | 26 | 0.867 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Arnold | 30 | 1 | 29 | 0.967 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 10 | 10 | 10 | 0 | 30 |
Holy Spirit Falcons | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 2 |
Holy Spirit Falcons | 1 of 3 |