1st Period | - | ||
---|---|---|---|
02:30 | (18) Nolan Avery (11) Andy Knight, (10) Gabe Power | 1-0 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
06:20 | (11) Drew Dillon (2 mins) Tripping | 0-2 |
2nd Period | - | ||
---|---|---|---|
02:00 | (19) Josh Holwell (2 mins) Hit to the Head | 2-2 | |
05:14 | (22) Tyler Holwell (4 mins) Hit to the Head | 6-2 | |
11:45 | (11) Drew Dillon (2 mins) Cross Checking - Minor | 6-4 | |
20:25 | (22) Tyler Holwell (2 mins) Boarding - Minor | 8-4 |
3rd Period | - | ||
---|---|---|---|
03:37 | (18) Nolan Avery (2 mins) Cross Checking - Minor | 10-4 | |
07:53 | (18) Nolan Avery (4 mins) Hit to the Head | 14-4 | |
07:59 | (19) Finley Dobbin (4 mins) Hit to the Head | 14-8 | |
10:09 | (2) Nevyn Whitty (2 mins) Interference | 16-8 | |
12:00 | (11) Andy Knight (2 mins) Hooking | 18-8 | |
16:34 | (18) Drew Caines (2 mins) Tripping | 18-10 | |
19:56 | (11) Drew Dillon (2 mins) Boarding - Minor | 18-12 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Theo Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jon Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Gabe Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Josh Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Logan Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 0 of 5 |
Holy Spirit Falcons | 0 of 7 |