1st Period | -GZ | ||
---|---|---|---|
01:35 | (16) Noah Boland (10) Gabe Power, (18) Nolan Avery | 0-1 | |
02:24 | (13) Landon Halbot (7) Charlie Thoms, (20) Matthew Smith | 0-2 | |
04:55 | (11) Andy Knight (18) Nolan Avery | 0-3 | |
06:35 | (14) Ethan Power (20) Matthew Smith | 0-4 | |
11:25 | (10) Gabe Power (11) Andy Knight, (18) Nolan Avery | 0-5 | |
12:07 | (7) Charlie Thoms (21) Mannix Carew | 0-6 |
2nd Period | -GZ | ||
---|---|---|---|
09:39 | (13) Landon Halbot (20) Matthew Smith | 0-7 | |
12:49 | (17) Leo Avery | 0-8 | |
13:16 | (11) Andy Knight (18) Nolan Avery, (13) Landon Halbot | 0-9 |
3rd Period | -GZ | ||
---|---|---|---|
01:00 | (12) Noah Boland (21) Mannix Carew | 0-10 | |
10:53 | (9) Connor Lynch | 1-10 | |
11:40 | (8) Charlie Seymour (7) Ryan Simms | 2-10 | |
13:28 | (10) Gabe Power (11) Andy Knight, (18) Nolan Avery | 2-11 |
1st Period | -GZ | ||
---|---|---|---|
15:00 | (14) Ethan Power (2 mins) Tripping | 0-2 |
2nd Period | -GZ |
---|
3rd Period | -GZ |
---|
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Nolan Avery | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Smith | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack aiden Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Connor Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Charlie Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Carter Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sean Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Devon Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Strang | 13 | 2 | 11 | 0.846 | 50:00 | 0 |
Ascension AstrosAstrosAstros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Daniel Coombs | 42 | 11 | 31 | 0.738 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Ascension Astros | 2 | 7 | 4 | 0 | 13 |
Gonzaga Vikings | 15 | 9 | 18 | 0 | 42 |
Team | PPG / PPO |
---|---|
Ascension Astros | 0 of 1 |
Gonzaga Vikings | 0 of 0 |