Western AAA U13 Kings



FINAL

0-10



Eastern AAA U13 Red Wings

Date: Saturday, March 16th 2024 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook


FINAL

0-10



Date: Saturday, March 16th 2024 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook

PENALTY SUMMARY

1st Period -
2nd Period -
14:09 (9) Reid Way
(2 mins) Interference
0-2
3rd Period -

PLAYER SUMMARY

Western AAA U13 KingsKingsKings
Player G A PTS PPG SHG ENG OTG PIM
(9) Reid Way 0 0 0 0 0 0 0 2
(13) Rohan Wadhwa 0 0 0 0 0 0 0 0
Zachary Rumbolt 0 0 0 0 0 0 0 0
(18) Kayden Clarke 0 0 0 0 0 0 0 0
(17) Carter Young 0 0 0 0 0 0 0 0
(16) Jack Woodrow 0 0 0 0 0 0 0 0
(91) Josh Wilton 0 0 0 0 0 0 0 0
(29) Thomas White 0 0 0 0 0 0 0 0
(19) Harrison Wells 0 0 0 0 0 0 0 0
(61) Griffin Abbott 0 0 0 0 0 0 0 0
(27) Aiden Parrill 0 0 0 0 0 0 0 0
(88) Kingstyn Langdon 0 0 0 0 0 0 0 0
(2) Seamus Kennedy 0 0 0 0 0 0 0 0
(12) Luke Goulding 0 0 0 0 0 0 0 0
(21) Liam Fitzgerald 0 0 0 0 0 0 0 0
(4) Braydon Connolly 0 0 0 0 0 0 0 0
(54) Sophie Bennett 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Eastern AAA U13 Red WingsWingsWings
Player G A PTS PPG SHG ENG OTG PIM
(16) Max McCarthy 3 1 4 0 0 0 0 0
(12) Maddox Peddle 2 1 3 0 0 0 0 0
(15) Alexander Kelly 2 1 3 0 0 0 0 0
(18) William Hickey 1 1 2 0 0 0 0 0
(10) Ethan Cole 1 0 1 0 0 0 0 0
(8) Clark Loveless 1 0 1 0 0 0 0 0
(17) Maddox Coady 0 1 1 0 0 0 0 0
(13) Caleb Whalen 0 1 1 0 0 0 0 0
(19) Harry Kennedy 0 0 0 0 0 0 0 0
(14) Joshua House 0 0 0 0 0 0 0 0
(6) Carson Meade 0 0 0 0 0 0 0 0
(9) Gavin O'Toole 0 0 0 0 0 0 0 0
(23) Grayson English 0 0 0 0 0 0 0 0
(29) Max Steele 0 0 0 0 0 0 0 0
(5) Benjamin Way 0 0 0 0 0 0 0 0
(30) Nathan Cahill 0 0 0 0 0 0 0 0
(11) Matteo Whitten 0 0 0 0 0 0 0 0

Goaltending Summary


Western AAA U13 KingsKingsKings
Player SA GA Saves SV% TOI PIM
(88) Kingstyn Langdon 0 10 -10 45:00 0

Eastern AAA U13 Red WingsWingsWings
Player SA GA Saves SV% TOI PIM
(30) Nathan Cahill 0 0 0 26:45 0
(29) Max Steele 0 0 0 18:15 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western AAA U13 Kings 0 0 0 0 0
Eastern AAA U13 Red Wings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Eastern AAA U13 Red Wings 0 of 1
Western AAA U13 Kings 0 of 0

Game Photos


[No Photos]