Eastern AAA U13 Red Wings



FINAL

10-0



Central AAA U13 IcePak

Date: Saturday, March 16th 2024 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook


FINAL

10-0



Date: Saturday, March 16th 2024 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook

PENALTY SUMMARY

1st Period -
04:40 (10) William Tuff
(2 mins) Tripping
2-0
2nd Period -
05:55 (11) Matteo Whitten
(2 mins) Tripping
2-2
07:41 (9) Gavin O'Toole
(2 mins) Tripping
2-4
3rd Period -
01:10 (14) Joshua House
(2 mins) Hooking
2-6
07:23 (7) Ryan Browne
(2 mins) Illegal Equipment
4-6

PLAYER SUMMARY

Eastern AAA U13 Red WingsWingsWings
Player G A PTS PPG SHG ENG OTG PIM
(16) Max McCarthy 3 2 5 1 1 0 0 0
(15) Alexander Kelly 2 3 5 0 0 0 0 0
(12) Maddox Peddle 1 3 4 0 0 0 0 0
(14) Joshua House 0 4 4 0 0 0 0 2
(13) Caleb Whalen 1 1 2 0 0 0 0 0
(18) William Hickey 1 1 2 0 0 0 0 0
(17) Maddox Coady 1 0 1 0 1 0 0 0
(6) Carson Meade 1 0 1 0 0 0 0 0
(9) Gavin O'Toole 0 1 1 0 0 0 0 2
(8) Clark Loveless 0 1 1 0 0 0 0 0
(5) Benjamin Way 0 1 1 0 0 0 0 0
(23) Grayson English 0 1 1 0 0 0 0 0
(10) Ethan Cole 0 1 1 0 0 0 0 0
(11) Matteo Whitten 0 0 0 0 0 0 0 2
(30) Nathan Cahill 0 0 0 0 0 0 0 0
(19) Harry Kennedy 0 0 0 0 0 0 0 0
(29) Max Steele 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central AAA U13 IcePakIcePakIcePak
Player G A PTS PPG SHG ENG OTG PIM
(7) Ryan Browne 0 0 0 0 0 0 0 2
(10) William Tuff 0 0 0 0 0 0 0 2
(14) AJ Bryan 0 0 0 0 0 0 0 0
(21) Logan Butt 0 0 0 0 0 0 0 0
(61) Nathan Freake 0 0 0 0 0 0 0 0
(45) Reed Hanrahan 0 0 0 0 0 0 0 0
(31) Charlotte Hawco 0 0 0 0 0 0 0 0
(71) Claire Kennedy 0 0 0 0 0 0 0 0
(24) Preston King 0 0 0 0 0 0 0 0
(18) Olivia Penney 0 0 0 0 0 0 0 0
(33) Joshua Perry 0 0 0 0 0 0 0 0
(17) Thomas Saunders 0 0 0 0 0 0 0 0
(5) Aaron Tellenbach 0 0 0 0 0 0 0 0
(93) Nash Vey 0 0 0 0 0 0 0 0
(77) Lincoln Wells 0 0 0 0 0 0 0 0
(16) Camron Whiffen 0 0 0 0 0 0 0 0
(13) Aiden Bokenfohr 0 0 0 0 0 0 0 0

Goaltending Summary


Eastern AAA U13 Red WingsWingsWings
Player SA GA Saves SV% TOI PIM
(30) Nathan Cahill 0 0 0 37:55 0

Central AAA U13 IcePakIcePakIcePak
Player SA GA Saves SV% TOI PIM
(31) Charlotte Hawco 0 10 -10 37:55 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central AAA U13 IcePak 0 0 0 0 0
Eastern AAA U13 Red Wings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Central AAA U13 IcePak 0 of 3
Eastern AAA U13 Red Wings 1 of 2

Game Photos


[No Photos]