1st Period | MPH-GZ | ||
---|---|---|---|
[No Scoring] |
2nd Period | MPH-GZ | ||
---|---|---|---|
06:43 | (16) Noah Boland (17) Leo Avery, (14) Ethan Power | 0-1 |
3rd Period | MPH-GZ | ||
---|---|---|---|
07:42 | (18) Nolan Avery (10) Gabe Power, (9) Christopher Browne | 0-2 | |
12:48 | (44) Connor Hussey (27) Adam White, (14) Jordan Flynn | 1-2 | |
19:49 | (9) Noah Seymour (14) Jordan Flynn, (44) Connor Hussey | 2-2 |
OT | MPH-GZ | ||
---|---|---|---|
20:00 | (44) Connor Hussey | 3-2 |
1st Period | MPH-GZ |
---|
2nd Period | MPH-GZ | ||
---|---|---|---|
15:00 | (13) Landon Halbot (2 mins) Hooking | 0-2 | |
15:00 | (12) Noah Boland (2 mins) Holding | 0-4 | |
15:00 | (13) Landon Halbot (2 mins) Tripping | 0-6 |
3rd Period | MPH-GZ | ||
---|---|---|---|
20:00 | (91) Jacob Coish (2 mins) Slashing - Minor | 2-6 |
OT | MPH-GZ |
---|
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack aiden Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Connor Hussey | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
(14) Jordan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Kade Kingsley | 20 | 2 | 18 | 0.900 | 0:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 38 | 3 | 35 | 0.921 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 2 | 8 | 8 | 2 | 20 |
Gonzaga Vikings | 12 | 12 | 10 | 4 | 38 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 1 |
Gonzaga Vikings | 0 of 1 |