1st Period | - | ||
---|---|---|---|
01:30 | (7) Luke Power (11) Ian Wall, (3) Malachy Marner | 1-0 | |
05:03 | (55) Ethan Gilbert (Power Play) (5) Lucas Ledrew, (7) Andrew Barrett | 1-1 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
04:28 | (22) Luc Marnell (Short Handed) (11) Ian Wall | 2-1 | |
04:51 | (5) Lucas Ledrew (25) Adam Guy, (55) Ethan Gilbert | 2-2 | |
12:19 | (22) Luc Marnell (23) David Fisher, (6) Elias Marner | 3-2 |
1st Period | - | ||
---|---|---|---|
03:15 | (21) Luca Rotondi (2 mins) Hit to the Head | 2-0 | |
04:07 | (7) Luke Power (2 mins) Tripping | 4-0 | |
06:27 | (25) Adam Guy (2 mins) Interference | 4-2 | |
09:11 | (44) Mason Butt (2 mins) Slashing - Minor | 4-4 | |
10:32 | (3) Nolan Martin (2 mins) Slashing - Minor | 4-6 | |
11:19 | (12) Charlie Kennedy (2 mins) Cross Checking - Minor | 4-8 |
2nd Period | - | ||
---|---|---|---|
12:22 | (7) Luke Power (2 mins) Cross Checking - Minor | 6-8 | |
12:22 | (7) Luke Power (2 mins) Goaltender Interference | 8-8 | |
12:22 | (23) Daniel Martin (2 mins) Hit to the Head | 8-10 | |
14:46 | (21) Luca Rotondi (2 mins) Hit to the Head | 10-10 | |
19:46 | (23) David Fisher (10 mins) Misconduct | 20-10 |
3rd Period | - | ||
---|---|---|---|
06:24 | (21) Luca Rotondi (2 mins) Hit to the Head | 22-10 | |
14:35 | (23) Daniel Martin (2 mins) Kneeing - Minor | 22-12 | |
14:35 | (17) Ethan Dawe (10 mins) Gross Misconduct | 22-22 | |
23:35 | (23) Daniel Martin (2 mins) Kneeing - Minor | 22-24 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(55) Ethan Gilbert | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Lucas Ledrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Adam Guy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Andrew Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(23) Daniel Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Nolan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Luc Marnell | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(11) Ian Wall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(23) David Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(6) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Luca Rotondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(4) Logan m.r. Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Jesse Harnum | 0 | 3 | -3 | 50:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 0 of 6 |
Queen Elizabeth Pioneers | 1 of 5 |