1st Period | HH-HTT | ||
---|---|---|---|
[No Scoring] |
2nd Period | HH-HTT | ||
---|---|---|---|
02:46 | (8) Nathan Hopkins (16) Logan Coleman, (11) William Grant | 0-1 | |
12:44 | (18) Jacob Russell (22) Luc Marnell | 1-1 |
3rd Period | HH-HTT | ||
---|---|---|---|
06:34 | (24) Dominic Barron (20) Luke Rudofsky, (19) Owen Barrington | 2-1 | |
17:25 | (23) Thomas Hudson (2) Carter Parsons, (3) Evan Adams | 2-2 | |
17:59 | (25) Nathan Pilgrim (2) Carter Parsons, (3) Evan Adams | 2-3 | |
19:26 | (7) Luke Power (8) Paddy Gillespie, (18) Jacob Russell | 3-3 |
OT | HH-HTT | ||
---|---|---|---|
20:00 | (7) Luke Power | 4-3 |
1st Period | HH-HTT | ||
---|---|---|---|
20:00 | (4) Zachary House (2 mins) Holding | 0-2 |
2nd Period | HH-HTT | ||
---|---|---|---|
15:00 | (4) Zachary House (2 mins) Hit to the Head | 0-4 | |
15:00 | (4) Zachary House (2 mins) Hooking | 0-6 | |
15:00 | (13) Noah Smith (2 mins) Hit to the Head | 2-6 | |
15:00 | (3) Malachy Marner (2 mins) Tripping | 4-6 |
3rd Period | HH-HTT | ||
---|---|---|---|
20:00 | (11) William Grant (2 mins) Holding | 4-8 | |
20:00 | (25) Nathan Pilgrim (2 mins) Holding | 4-10 | |
20:00 | (1) Scott Kirby (2 mins) Misconduct | 6-10 | |
20:00 | (13) Noah Smith (2 mins) Hit to the Head | 8-10 | |
20:00 | (18) Jacob Russell (2 mins) Tripping | 10-10 | |
20:00 | (8) Paddy Gillespie (2 mins) Hit to the Head | 12-10 |
OT | HH-HTT |
---|
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Evan Adams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Hudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Logan Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Luke Power | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
(18) Jacob Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Dominic Barron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Owen Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Rudofsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Nickolas Maclean | 33 | 3 | 30 | 0.909 | 0:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 38 | 4 | 34 | 0.895 | 0:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 9 | 8 | 15 | 1 | 33 |
Holy Trinity Tigers | 4 | 11 | 20 | 3 | 38 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 0 of 1 |
Holy Trinity Tigers | 0 of 1 |