1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
10:37 | (97) Cole Freeman (44) Connor Hussey | 1-0 | |
14:23 | (6) Tyler Russell (26) Brody Wright | 2-0 |
3rd Period | - | ||
---|---|---|---|
09:10 | (14) Ryan Loveless (24) Samuel Power | 3-0 | |
19:49 | (24) Samuel Power | 4-0 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
00:48 | (16) Jacob Ledrew (2 mins) Cross Checking - Minor | 0-2 |
3rd Period | - | ||
---|---|---|---|
01:39 | (44) Connor Hussey (2 mins) Hit to the Head | 2-2 | |
13:07 | (70) Noah Jones (2 mins) Roughing - Minor | 4-2 | |
16:17 | (7) Jonah Rowsell (2 mins) Cross Checking - Minor | 4-4 | |
18:48 | (15) Kieran Cutler (2 mins) Hit to the Head | 6-4 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jonah Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Daniel Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nolan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Samuel Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Cole Freeman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Tyler Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Brody Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Banjamin Burry-Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Jesse Harnum | 35 | 4 | 31 | 0.886 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Noah Jones | 10 | 0 | 10 | 1.000 | 50:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 11 | 10 | 14 | 0 | 35 |
Queen Elizabeth Pioneers | 3 | 4 | 3 | 0 | 10 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 2 |
Queen Elizabeth Pioneers | 0 of 3 |