Prince County Warriors



FINAL

1-8



Moncton Hawks

Date: Saturday, April 12th 2025 ■ Arena: UNIplex - UNI ■ Location: Dieppe

WAR
FINAL

1-8


HWK
Date: Saturday, April 12th 2025 ■ Arena: UNIplex - UNI ■ Location: Dieppe

PENALTY SUMMARY

1st Period HWK-WAR
03:47 (2) Nikolas Melanson
(2 mins) Tripping
2-0
2nd Period HWK-WAR
00:54 (11) Maxime Éric Morin
(2 mins) Hooking
4-0
07:39 (71) Caleb Smallman
(2 mins) Charging - Minor
4-2
09:50 (21) Brady Allison
(2 mins) Interference
4-4
3rd Period HWK-WAR
02:42 (21) Brady Allison
(2 mins) Tripping
4-6
08:17 (52) Landyn Arseneault
(2 mins) Holding
6-6
08:44 (17) Noah Hackett
(2 mins) Tripping
6-8
15:03 (12) Mason Milliea
(2 mins)
8-8

PLAYER SUMMARY

Prince County WarriorsWarriorsWarriors
Player G A PTS PPG SHG ENG OTG PIM
(9) Thomas Morgan 1 0 1 0 0 0 0 0
(55) Ted Harper 0 1 1 0 0 0 0 0
(21) Brady Allison 0 0 0 0 0 0 0 4
(17) Noah Hackett 0 0 0 0 0 0 0 2
(71) Caleb Smallman 0 0 0 0 0 0 0 2
(77) Wilson Leard 0 0 0 0 0 0 0 0
(33) Hudson Lynch 0 0 0 0 0 0 0 0
(29) Cade Gaudet 0 0 0 0 0 0 0 0
(92) Connor Hudson 0 0 0 0 0 0 0 0
(96) Hudson Pineau 0 0 0 0 0 0 0 0
(34) Samuel Vincent 0 0 0 0 0 0 0 0
(27) Audric Gallant 0 0 0 0 0 0 0 0
(61) Ben Harris 0 0 0 0 0 0 0 0
(19) Emie Gaudet 0 0 0 0 0 0 0 0
(63) Brody Noye 0 0 0 0 0 0 0 0
(91) Maddeo Harris 0 0 0 0 0 0 0 0
(37) Carter Monkley 0 0 0 0 0 0 0 0
(86) Jackson Adams 0 0 0 0 0 0 0 0
(88) Kaleb Griffin 0 0 0 0 0 0 0 0
(53) Riley Cormier 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Moncton HawksHawksHawks
Player G A PTS PPG SHG ENG OTG PIM
(19) Grayson Aguilar-knee 3 0 3 1 0 0 0 0
(27) Nathan Leblanc 2 1 3 0 0 0 0 0
(9) Maxime Richard 1 2 3 1 0 0 0 0
(71) Zyon Decaens 1 1 2 0 0 0 0 0
(10) Alexandre Mazerolle 0 2 2 0 0 0 0 0
(2) Nikolas Melanson 1 0 1 0 0 0 0 2
(12) Mason Milliea 0 1 1 0 0 0 0 4
(3) Elyott Blais 0 1 1 0 0 0 0 0
(91) Miguel Bourque 0 1 1 0 0 0 0 0
(52) Landyn Arseneault 0 0 0 0 0 0 0 2
(11) Maxime Éric Morin 0 0 0 0 0 0 0 2
(33) Koen Boudreau 0 0 0 0 0 0 0 0
(31) Blake Gallant 0 0 0 0 0 0 0 0
(7) Kovi Theriault 0 0 0 0 0 0 0 0
(44) Alexandre Leblanc 0 0 0 0 0 0 0 0
(88) Theo Friolet 0 0 0 0 0 0 0 0
(22) Marc-olivier Ouellette 0 0 0 0 0 0 0 0
(15) Nicolas Richard 0 0 0 0 0 0 0 0
(8) Cedric Frenette 0 0 0 0 0 0 0 0
(4) Samuel Scott 0 0 0 0 0 0 0 0

Goaltending Summary


Prince County WarriorsWarriorsWarriors
Player SA GA Saves SV% TOI PIM
(29) Cade Gaudet 45 8 37 0.822 60:00 0

Moncton HawksHawksHawks
Player SA GA Saves SV% TOI PIM
(33) Koen Boudreau 21 1 20 0.952 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Prince County Warriors 21 0 0 0 21
Moncton Hawks 45 0 0 0 45

Power Play Summary


TeamPPG / PPO
Moncton Hawks 2 of 4
Prince County Warriors 0 of 4

Game Photos


[No Photos]