1st Period | ODP-HH | ||
---|---|---|---|
06:56 | (26) Ben O'Brien (25) Rowan Theriault | 1-0 | |
08:06 | (7) Luke Power (8) Paddy Gillespie, (10) Liam Dillon | 1-1 |
2nd Period | ODP-HH | ||
---|---|---|---|
[No Scoring] |
3rd Period | ODP-HH | ||
---|---|---|---|
02:13 | (11) Tate Cullen (17) Drew Anstey | 2-1 | |
11:06 | (22) Luc Marnell (7) Luke Power | 2-2 | |
12:51 | (18) Jacob Russell (26) Sean Brown | 2-3 | |
19:46 | (18) Jacob Russell (26) Sean Brown | 2-4 |
1st Period | ODP-HH | ||
---|---|---|---|
15:00 | (17) Drew Anstey (2 mins) Misconduct | 2-0 |
2nd Period | ODP-HH | ||
---|---|---|---|
15:00 | (25) Rowan Theriault (2 mins) Tripping | 4-0 |
3rd Period | ODP-HH | ||
---|---|---|---|
20:00 | (6) Elias Marner (2 mins) Hooking | 4-2 | |
20:00 | (4) Jack Chafe (2 mins) Tripping | 6-2 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Jacob Russell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Luke Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Luc Marnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Tate Cullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Rowan Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 38 | 4 | 34 | 0.895 | 0:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(4) Jack Chafe | 27 | 2 | 25 | 0.926 | 0:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 15 | 6 | 17 | 0 | 38 |
Holy Heart Highlanders | 5 | 11 | 11 | 0 | 27 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 0 of 0 |
Holy Heart Highlanders | 0 of 2 |