1st Period | GZ-MPH | ||
---|---|---|---|
12:51 | (10) Gabe Power (Power Play) (18) Nolan Avery | 1-0 |
2nd Period | GZ-MPH | ||
---|---|---|---|
03:54 | (28) Kyle Button (26) Brody Wright | 1-1 | |
05:42 | (17) Leo Avery (18) Nolan Avery | 2-1 |
3rd Period | GZ-MPH | ||
---|---|---|---|
09:18 | (16) Noah Boland (Power Play) (10) Gabe Power, (11) Andy Knight | 3-1 | |
14:55 | (17) Leo Avery (Power Play) (19) Gavin Barrington, (18) Nolan Avery | 4-1 |
1st Period | GZ-MPH | ||
---|---|---|---|
01:21 | (9) Christopher Browne (2 mins) Boarding - Minor | 2-0 | |
05:08 | (26) Brody Wright (2 mins) Roughing - Minor | 2-2 | |
07:45 | (16) Noah Boland (2 mins) Tripping | 4-2 | |
09:49 | (5) Jacob McGrath (2 mins) Tripping | 6-2 | |
11:25 | (27) Adam White (2 mins) Hit to the Head | 6-4 | |
13:21 | (16) Jacob Simms (2 mins) Cross Checking - Minor | 6-6 |
2nd Period | GZ-MPH | ||
---|---|---|---|
02:21 | (11) Andy Knight (2 mins) Interference | 8-6 | |
02:21 | (79) Cole Freeman (2 mins) Hit to the Head | 8-8 | |
03:40 | (8) Andrew Quinlan (2 mins) Cross Checking - Minor | 10-8 | |
09:57 | (10) Gabe Power (2 mins) Charging - Minor | 12-8 |
3rd Period | GZ-MPH | ||
---|---|---|---|
03:53 | (26) Brody Wright (2 mins) Slashing - Minor | 12-10 | |
08:20 | (44) Connor Hussey (2 mins) Boarding - Minor | 12-12 | |
10:43 | (9) Christopher Browne (4 mins) Hit to the Head | 16-12 | |
10:43 | (26) Brody Wright (2 mins) Slashing - Minor | 16-14 | |
19:47 | (44) Connor Hussey (10 mins) Misconduct | 16-24 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(44) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Noah Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Nolan Avery | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(16) Noah Boland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Jacob McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 0 | 5 | -5 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Kade Kingsley | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 3 of 5 |
MP Senior High Huskies | 0 of 6 |