1st Period | CAR-GZ2 | ||
---|---|---|---|
01:49 | (27) Lucan Meade (15) Evan Somerton | 0-1 | |
06:23 | (10) Matthew Murray Nathan Bartlett, liam attwood | 1-1 | |
10:40 | (10) Matthew Murray | 2-1 | |
11:49 | (20) Matthew Smith | 2-2 |
2nd Period | CAR-GZ2 | ||
---|---|---|---|
11:33 | (21) Jax Hickey Nathan Bartlett | 3-2 |
3rd Period | CAR-GZ2 | ||
---|---|---|---|
04:17 | (93) Tyler Budgell (91) Aiden Boland-Cashin | 3-3 | |
11:40 | (68) Logan Mahon (21) Mannix Carew, (88) Ned Roche | 3-4 |
1st Period | CAR-GZ2 | ||
---|---|---|---|
01:33 | (81) Owen Hedges (2 mins) Too many men - Bench | 0-2 | |
04:44 | (19) Gavin Barrington (2 mins) Interference | 0-4 | |
08:31 | (10) Matthew Murray (2 mins) Holding | 2-4 | |
09:09 | (24) Cameron Boland (4 mins) Hit to the Head | 2-8 | |
12:26 | (10) Matthew Murray (4 mins) Hit to the Head | 6-8 |
2nd Period | CAR-GZ2 | ||
---|---|---|---|
07:12 | (24) Cameron Boland (2 mins) Charging - Minor | 6-10 | |
11:13 | (27) Lucan Meade (4 mins) Hooking | 6-14 | |
13:43 | liam attwood (4 mins) Hit to the Head | 10-14 | |
13:43 | liam attwood (10 mins) Misconduct | 20-14 |
3rd Period | CAR-GZ2 | ||
---|---|---|---|
07:33 | (10) Matthew Murray (4 mins) Hit to the Head | 24-14 | |
07:33 | (27) Lucan Meade (2 mins) Roughing - Minor | 24-16 | |
15:45 | (2) Kai Hodder (2 mins) Hit to the Head | 26-16 | |
17:23 | (93) Tyler Budgell (2 mins) Hooking | 26-18 | |
20:00 | (10) Matthew Murray (4 mins) Hit to the Head | 30-18 | |
20:00 | (10) Matthew Murray (10 mins) Game Misconduct | 40-18 | |
20:00 | (25) Alex Roberts (4 mins) Hit to the Head | 40-22 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Lucan Meade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(93) Tyler Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Logan Mahon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ned Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(81) Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Matthew Murray | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 |
Nathan Bartlett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Jax Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
liam attwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(2) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Drew Pearce | 31 | 3 | 28 | 0.903 | 50:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
liam attwood | 39 | 4 | 35 | 0.897 | 50:00 | 14 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Roncalli Cardinals | 10 | 12 | 9 | 0 | 31 |
Gonzaga Vikings 2 | 12 | 12 | 15 | 0 | 39 |
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 0 of 6 |
Gonzaga Vikings 2 | 0 of 5 |