1st Period | - | ||
---|---|---|---|
09:09 | (18) Logan Smith (11) Tate Cullen | 1-0 | |
10:16 | (7) Gavin Connors (Short Handed) (13) Ethan Percy | 1-1 |
2nd Period | - | ||
---|---|---|---|
09:16 | (11) William Grant (8) Nathan Hopkins, (2) Carter Parsons | 1-2 | |
11:58 | (5) Jake Budgell (26) Ben O'Brien | 2-2 |
3rd Period | - | ||
---|---|---|---|
09:20 | (19) Ethan Connors | 2-3 | |
19:52 | (11) William Grant (Empty Net) | 2-4 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
01:33 | (11) Tate Cullen (2 mins) Tripping | 2-0 | |
12:54 | (9) Mark Youden (2 mins) Too many men - Bench | 2-2 |
3rd Period | - | ||
---|---|---|---|
05:10 | (4) Zachary House (2 mins) Tripping | 2-4 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(19) Ethan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Connors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Jake Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sean Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
O`Donel Patriots | 0 of 2 |
Holy Trinity Tigers | 0 of 1 |