1st Period | - | ||
---|---|---|---|
09:15 | (23) Luke Martin (Power Play) (16) Noah Boland | 1-0 |
2nd Period | - | ||
---|---|---|---|
01:50 | (19) Owen Barrington | 1-1 | |
12:25 | (16) Noah Boland (18) Nolan Avery, (7) Charlie Thoms | 2-1 |
3rd Period | - | ||
---|---|---|---|
00:52 | (18) Jacob Russell (15) Daniel Kearley | 2-2 | |
07:30 | (10) Gabe Power (Power Play) (11) Andy Knight, (18) Nolan Avery | 3-2 | |
19:24 | (18) Nolan Avery (Empty Net) | 4-2 |
1st Period | - | ||
---|---|---|---|
07:16 | (26) Sean Brown (4 mins) Hit to the Head | 0-4 | |
08:41 | (19) Owen Barrington (2 mins) Roughing - Minor | 0-6 | |
09:15 | Liam Dillon (2 mins) Cross Checking - Minor | 0-8 | |
17:28 | (5) Jacob McGrath (2 mins) Hit to the Head | 2-8 |
2nd Period | - | ||
---|---|---|---|
03:30 | (20) Matthew Smith (2 mins) Interference | 4-8 | |
08:12 | (5) Jacob McGrath (2 mins) Slashing - Minor | 6-8 | |
12:56 | (10) Gabe Power (2 mins) Tripping | 8-8 |
3rd Period | - | ||
---|---|---|---|
06:05 | (8) Andrew Quinlan (2 mins) Roughing - Minor | 10-8 | |
06:05 | (19) Owen Barrington (4 mins) Hit to the Head | 10-12 | |
08:41 | (14) Ethan Power (4 mins) Hit to the Head | 14-12 | |
08:41 | (18) Jacob Russell (2 mins) Slashing - Minor | 14-14 | |
13:35 | (18) Nolan Avery (2 mins) Tripping | 16-14 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Owen Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(18) Jacob Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Nolan Avery | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
(16) Noah Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(23) Luke Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack aiden Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 0 | 4 | -4 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Strang | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 2 of 4 |
Holy Heart Highlanders | 0 of 6 |