1st Period | - | ||
---|---|---|---|
09:28 | (97) Brady Toole (14) Jordan Flynn | 0-1 |
2nd Period | - | ||
---|---|---|---|
02:42 | (14) Jordan Flynn (Power Play) (27) Adam White | 0-2 | |
04:11 | (14) Jordan Flynn (91) Jacob Coish, (26) Brody Wright | 0-3 |
3rd Period | - | ||
---|---|---|---|
07:33 | (14) Jordan Flynn (Power Play) | 0-4 | |
12:56 | (28) Kyle Button (24) Samuel Power , (6) Ethan Collins | 0-5 | |
13:24 | (24) Samuel Power (6) Ethan Collins | 0-6 | |
19:39 | (15) Kieran Cutler | 0-7 |
1st Period | - | ||
---|---|---|---|
11:57 | (16) Jacob Simms (2 mins) Interference | 0-2 |
2nd Period | - | ||
---|---|---|---|
01:44 | (8) Andrew Quinlan (4 mins) Hit to the Head | 4-2 | |
05:50 | (17) Leo Avery (2 mins) Tripping | 6-2 | |
08:24 | (24) Cameron Boland (2 mins) | 8-2 | |
08:24 | (79) Cole Freeman (2 mins) Hooking | 8-4 | |
13:23 | (22) Nathan Nash (2 mins) Slashing - Minor | 8-6 |
3rd Period | - | ||
---|---|---|---|
07:23 | (17) Leo Avery (2 mins) Slashing - Minor | 10-6 | |
17:40 | (12) Noah Boland (2 mins) Charging - Minor | 12-6 | |
17:40 | (2 mins) Bench Minor | 14-6 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jordan Flynn | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack aiden Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 0 | 0 | 0 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Gavin Murphy | 0 | 7 | -7 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 0 of 2 |
MP Senior High Huskies | 2 of 4 |