1st Period | - | ||
---|---|---|---|
06:56 | (12) Rylan Street | 0-1 | |
11:29 | (19) Ethan Connors (5) Ethan Rumsey, (4) Zachary House | 1-1 |
2nd Period | - | ||
---|---|---|---|
02:00 | (8) Nathan Hopkins (15) Cameron Turner | 2-1 | |
04:52 | (13) Ethan Percy (6) Cameron Penton | 3-1 | |
05:15 | (12) Rylan Street (5) Drew Avery | 3-2 |
3rd Period | - | ||
---|---|---|---|
02:36 | (19) Ethan Connors (9) Mark Youden | 4-2 |
1st Period | - | ||
---|---|---|---|
03:53 | (2) Carter Parsons (2 mins) Slashing - Minor | 2-0 | |
13:51 | (13) Ethan Percy (2 mins) Tripping | 4-0 | |
13:51 | (7) Gavin Connors (2 mins) Roughing - Minor | 6-0 | |
13:51 | (16) Logan Coleman (2 mins) Roughing - Minor | 8-0 | |
13:51 | (15) Kaden Snow (2 mins) Roughing - Minor | 8-2 | |
13:51 | (14) Chase King (2 mins) Roughing - Minor | 8-4 | |
14:45 | (2) Carter Parsons (2 mins) Cross Checking - Minor | 10-4 |
2nd Period | - | ||
---|---|---|---|
04:55 | (22) Justin Gosse (2 mins) Hooking | 10-6 | |
06:44 | (5) Ethan Rumsey (2 mins) Kneeing - Minor | 12-6 |
3rd Period | - | ||
---|---|---|---|
05:58 | (17) Andrew George (2 mins) Interference | 12-8 | |
11:10 | (2) Carter Parsons (2 mins) Cross Checking - Minor | 14-8 | |
13:57 | (22) Justin Gosse (2 mins) Boarding - Minor | 14-10 | |
18:00 | (2) Carter Parsons (10 mins) Game Misconduct | 24-10 | |
19:30 | (21) Solomon Murray (2 mins) Cross Checking - Minor | 24-12 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Rylan Street | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Ethan Connors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Mark Youden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Nathan O'Brien | 0 | 0 | 0 | 0:00 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Nickolas Maclean | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 4 |
Holy Spirit Falcons | 0 of 5 |