1st Period | - | ||
---|---|---|---|
02:32 | (25) Andrew Moores (12) Rylan Street, (21) Solomon Murray | 1-0 | |
04:38 | (7) Charlie Thoms (Power Play) | 1-1 | |
09:54 | (20) Luke Roche-Green (22) Justin Gosse | 2-1 |
2nd Period | - | ||
---|---|---|---|
02:08 | (13) Landon Halbot | 2-2 | |
05:32 | (22) Justin Gosse | 3-2 | |
14:55 | (25) Andrew Moores | 4-2 |
3rd Period | - | ||
---|---|---|---|
06:25 | (13) Landon Halbot (Power Play) (17) Leo Avery, (14) Ethan Power | 4-3 | |
12:11 | (27) Lucan Meade (15) Evan Somerton | 4-4 | |
17:25 | (23) Noah Boutcher (24) Sam Tobin | 5-4 | |
18:50 | (14) Chase King (5) Drew Avery | 6-4 |
1st Period | - | ||
---|---|---|---|
04:00 | (14) Chase King (2 mins) Interference | 2-0 |
2nd Period | - | ||
---|---|---|---|
09:55 | (7) Charlie Thoms (2 mins) Interference | 2-2 |
3rd Period | - | ||
---|---|---|---|
01:20 | (13) Landon Halbot (2 mins) Tripping | 2-4 | |
03:45 | (13) Landon Halbot (2 mins) Hooking | 2-6 | |
04:39 | (23) Noah Boutcher (2 mins) Interference | 4-6 | |
06:16 | Jack Turpin (2 mins) Cross Checking - Minor | 6-6 | |
19:38 | (28) Ryan Mouland (4 mins) Hooking | 6-10 | |
19:38 | (21) Solomon Murray (4 mins) Hit to the Head | 10-10 | |
19:38 | (15) Kaden Snow (4 mins) Slew Footing | 14-10 | |
19:38 | (15) Kaden Snow (10 mins) Misconduct | 24-10 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Landon Halbot | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(7) Charlie Thoms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(27) Lucan Meade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack aiden Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Andrew Moores | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Gosse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Chase King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Luke Roche-Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Solomon Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Drew Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Rylan Street | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Gavin Murphy | 31 | 6 | 25 | 0.806 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jack Turpin | 24 | 4 | 20 | 0.833 | 50:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 12 | 9 | 10 | 0 | 31 |
Gonzaga Vikings | 6 | 7 | 11 | 0 | 24 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 0 of 3 |
Gonzaga Vikings | 2 of 4 |