1st Period | HH-HSF | ||
---|---|---|---|
09:20 | (19) Owen Barrington | 1-0 |
2nd Period | HH-HSF | ||
---|---|---|---|
[No Scoring] |
3rd Period | HH-HSF | ||
---|---|---|---|
03:02 | (17) Andrew George (20) Luke Roche-Green | 1-1 | |
08:04 | (24) Sam Tobin (5) Drew Avery, (15) Kaden Snow | 1-2 |
1st Period | HH-HSF | ||
---|---|---|---|
07:12 | (16) Brayden Burbridge (2 mins) Tripping | 2-0 | |
14:46 | (29) Aubrey Nunes (2 mins) Roughing - Minor | 4-0 | |
14:46 | (16) Brayden Burbridge (2 mins) Roughing - Minor | 6-0 |
2nd Period | HH-HSF | ||
---|---|---|---|
13:28 | (13) Noah Smith (2 mins) Tripping | 8-0 |
3rd Period | HH-HSF | ||
---|---|---|---|
07:21 | (13) Noah Smith (2 mins) Charging - Minor | 10-0 | |
07:21 | (16) Brayden Burbridge (5 mins) Check to the head - Major | 15-0 | |
07:21 | (16) Brayden Burbridge (10 mins) Game Misconduct | 25-0 | |
16:57 | (19) Owen Barrington (2 mins) Hit to the Head | 27-0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rylan Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Aubrey Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) William Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alexander Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 0 of 0 |
Holy Spirit Falcons | 0 of 5 |