1st Period | - | ||
---|---|---|---|
03:11 | (17) Drew Anstey (21) Philip Snow | 0-1 | |
04:37 | (21) Philip Snow (5) Jake Budgell | 0-2 |
2nd Period | - | ||
---|---|---|---|
07:01 | (14) Chase King (20) Luke Roche-Green | 1-2 | |
10:06 | (20) Luke Roche-Green (17) Andrew George | 2-2 | |
13:20 | (22) Justin Gosse (12) Rylan Street, (24) Sam Tobin | 3-2 |
3rd Period | - | ||
---|---|---|---|
12:58 | (5) Jake Budgell (3) Coale Fitzgerald | 3-3 | |
15:35 | (5) Jake Budgell | 3-4 | |
19:50 | (20) Luke Roche-Green (Power Play) (14) Chase King, (27) Lucas Rose | 4-4 |
OT | - | ||
---|---|---|---|
02:29 | (20) Rowan Harte (5) Jake Budgell, (16) Jack Pearcey | 4-5 |
1st Period | - | ||
---|---|---|---|
06:13 | (25) Rowan Theriault (2 mins) Hit to the Head | 0-2 | |
06:45 | (18) Logan Smith (2 mins) Tripping | 0-4 | |
06:57 | (17) Andrew George (2 mins) Boarding - Minor | 2-4 | |
08:35 | (5) Drew Avery (2 mins) Holding | 4-4 |
2nd Period | - | ||
---|---|---|---|
04:32 | (25) Andrew Moores (2 mins) Cross Checking - Minor | 6-4 | |
13:20 | (27) Lucas Rose (2 mins) Tripping | 8-4 |
3rd Period | - | ||
---|---|---|---|
10:17 | (14) Chase King (2 mins) Slashing - Minor | 10-4 | |
12:40 | (12) Rylan Street (2 mins) Roughing - Minor | 12-4 | |
12:40 | (12) Rylan Street (2 mins) Hooking | 14-4 | |
15:39 | (10) Cole Marshall (2 mins) Cross Checking - Minor | 14-6 | |
18:33 | (14) Griffin Webber (2 mins) Cross Checking - Minor | 14-8 |
OT | - |
---|
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Jake Budgell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(3) Coale Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Luke Roche-Green | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(14) Chase King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Justin Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Rylan Street | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Andrew George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Lucas Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Sam Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Erik Haas | 21 | 3 | 18 | 0.857 | 52:31 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nate Newman | 34 | 5 | 29 | 0.853 | 52:31 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 4 | 11 | 6 | 0 | 21 |
O`Donel Patriots | 8 | 12 | 13 | 1 | 34 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 1 of 4 |
O`Donel Patriots | 0 of 6 |