1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
06:03 | (13) Landon Halbot (Power Play) (9) Christopher Browne, (17) Leo Avery | 0-1 | |
07:49 | (28) Kyle Button (Short Handed) (91) Jacob Coish, (6) Ethan Collins | 1-1 | |
11:37 | (9) Christopher Browne (Power Play) | 1-2 | |
14:56 | (66) Noah Hawkins (6) Ethan Collins | 2-2 |
3rd Period | - | ||
---|---|---|---|
06:06 | (14) Ethan Power (25) Alex Roberts | 2-3 | |
18:55 | (17) Leo Avery (10) Gabe Power, (12) Noah Boland | 2-4 |
1st Period | - | ||
---|---|---|---|
04:35 | (16) Jacob Simms (2 mins) Interference | 2-0 | |
12:28 | (14) Ethan Power (2 mins) Hooking | 2-2 |
2nd Period | - | ||
---|---|---|---|
07:33 | (79) Cole Freeman (2 mins) Interference | 4-2 | |
08:40 | (2) Nevyn Whitty (2 mins) Slashing - Minor | 4-4 | |
08:40 | (9) Noah Seymour (2 mins) Slashing - Minor | 6-4 | |
13:01 | (8) Andrew Quinlan (4 mins) Hit to the Head | 6-8 | |
13:01 | (13) Landon Halbot (2 mins) Cross Checking - Minor | 6-10 | |
13:01 | (13) Landon Halbot (4 mins) Hit to the Head | 6-14 | |
13:01 | (79) Cole Freeman (2 mins) Delay of Game | 8-14 | |
13:01 | (79) Cole Freeman (4 mins) Hit to the Head | 12-14 | |
13:01 | (91) Jacob Coish (4 mins) Hit to the Head | 16-14 |
3rd Period | - | ||
---|---|---|---|
06:40 | (9) Christopher Browne (4 mins) Roughing - Minor | 16-18 | |
06:40 | (14) Ethan Power (4 mins) Hit to the Head | 16-22 | |
13:14 | (13) Landon Halbot (4 mins) Cross Checking - Minor | 16-26 | |
16:00 | (13) Landon Halbot (4 mins) Hooking | 16-30 | |
18:01 | (79) Cole Freeman (2 mins) Hit to the Head | 18-30 | |
19:12 | (24) Cameron Boland (4 mins) Interference | 18-34 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Christopher Browne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(17) Leo Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
(14) Ethan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(12) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack aiden Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Ethan Collins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(66) Noah Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Gavin Murphy | 35 | 2 | 33 | 0.943 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Fahey | 25 | 4 | 21 | 0.840 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 12 | 9 | 14 | 0 | 35 |
Gonzaga Vikings | 9 | 7 | 9 | 0 | 25 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 5 |
Gonzaga Vikings | 2 of 3 |