1st Period | - | ||
---|---|---|---|
06:12 | (15) Daniel Kearley (6) Elias Marner | 1-0 | |
06:20 | (13) Noah Smith (26) Sean Brown, (11) Drew Gogal | 2-0 |
2nd Period | - | ||
---|---|---|---|
00:54 | (18) Nolan Avery (16) Noah Boland, (10) Gabe Power | 2-1 | |
10:37 | (11) Andy Knight | 2-2 | |
12:57 | (7) Luke Power (18) Jacob Russell, (10) Liam Dillon | 3-2 |
3rd Period | - | ||
---|---|---|---|
09:46 | (18) Nolan Avery (11) Andy Knight | 3-3 |
OT | - | ||
---|---|---|---|
19:00 | (10) Gabe Power | 3-4 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
08:29 | (11) Andy Knight (2 mins) Slashing - Minor | 0-2 |
3rd Period | - | ||
---|---|---|---|
06:55 | (13) Noah Smith (2 mins) Hit to the Head | 2-2 | |
10:46 | (4) Logan m.r. Andrews (2 mins) Holding | 4-2 |
OT | - |
---|
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Nolan Avery | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Gabe Power | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Noah Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Logan m.r. Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Tyler Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Aubrey Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alexander Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aaron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) William Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Gavin Murphy | 0 | 3 | -3 | 55:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 0 | 3 | -3 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 0 of 1 |
Gonzaga Vikings | 0 of 2 |