1st Period | HTT-QE | ||
---|---|---|---|
01:17 | (16) Jacob Ledrew (32) Charlie Dawe, (21) Drew Parsons | 0-1 | |
04:53 | (32) Charlie Dawe | 0-2 | |
06:42 | (11) William Grant | 1-2 | |
08:38 | (8) Nathan Hopkins (2) Carter Parsons, (4) Zachary House | 2-2 | |
13:28 | Cole Denny (12) Ronan Reid | 2-3 | |
13:41 | (15) Cameron Turner | 3-3 |
2nd Period | HTT-QE | ||
---|---|---|---|
08:20 | (7) Lucas Ledrew (21) Drew Parsons, (10) William Hart | 3-4 | |
12:25 | (2) Carter Parsons (11) William Grant | 4-4 |
3rd Period | HTT-QE | ||
---|---|---|---|
01:51 | (5) Ethan Rumsey (2) Carter Parsons, (23) Thomas Hudson | 5-4 | |
16:06 | (8) Nathan Hopkins (15) Cameron Turner, (11) William Grant | 6-4 | |
19:05 | (15) Cameron Turner (11) William Grant | 7-4 |
1st Period | HTT-QE | ||
---|---|---|---|
07:13 | (16) Jacob Ledrew (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | HTT-QE | ||
---|---|---|---|
04:38 | (16) Logan Coleman (2 mins) Hit to the Head | 2-2 | |
05:22 | (9) Andrew Barrett (2 mins) Tripping | 2-4 | |
06:53 | (16) Jacob Ledrew (2 mins) Cross Checking - Minor | 2-6 | |
06:53 | (15) Cameron Turner (2 mins) Charging - Minor | 4-6 | |
10:35 | (4) Zachary House (2 mins) Interference | 6-6 | |
10:55 | (44) Noah Stokes (2 mins) Slashing - Minor | 6-8 |
3rd Period | HTT-QE | ||
---|---|---|---|
05:59 | (19) Ethan Connors (5 mins) Hit to the Head | 11-8 | |
05:59 | (19) Ethan Connors (10 mins) Game Misconduct | 21-8 | |
08:05 | (12) Ronan Reid (2 mins) Tripping | 21-10 | |
19:54 | (12) Ronan Reid (2 mins) Roughing - Minor | 21-12 | |
19:54 | (23) Thomas Hudson (2 mins) Roughing - Minor | 23-12 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(32) Charlie Dawe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Drew Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Lucas Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Denny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ronan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) William Hart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(2) Carter Parsons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Thomas Hudson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 4 |
Queen Elizabeth Pioneers | 0 of 3 |