1st Period | - | ||
---|---|---|---|
07:33 | (9) Reed Chafe (26) Ben O'Brien, (18) Logan Smith | 1-0 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
02:11 | (16) Jack Pearcey (14) Griffin Webber, (17) Drew Anstey | 2-0 | |
06:56 | (9) Reed Chafe (4) Jack Chafe | 3-0 | |
10:24 | (26) Ben O'Brien (Power Play) (4) Jack Chafe, (18) Logan Smith | 4-0 | |
11:15 | (22) Nathan Nash (Power Play) (26) Brody Wright | 4-1 | |
18:05 | (20) Rowan Harte (Power Play) (11) Tate Cullen, (18) Logan Smith | 5-1 |
1st Period | - | ||
---|---|---|---|
11:20 | (27) Adam White (2 mins) Slashing - Minor | 0-2 |
2nd Period | - | ||
---|---|---|---|
05:46 | (4) Jack Chafe (4 mins) Kneeing - Minor | 4-2 | |
09:10 | (44) Connor Hussey (4 mins) Slew Footing | 4-6 |
3rd Period | - | ||
---|---|---|---|
08:56 | (44) Connor Hussey (2 mins) Unsportsmanlike | 4-8 | |
10:53 | (5) Jake Budgell (2 mins) Hooking | 6-8 | |
16:51 | (79) Cole Freeman (2 mins) Hit to the Head | 6-10 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Nathan Nash | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Noah Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Logan Smith | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(20) Rowan Harte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 36 | 5 | 31 | 0.861 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Erik Haas | 19 | 1 | 18 | 0.947 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 15 | 9 | 12 | 0 | 36 |
MP Senior High Huskies | 5 | 5 | 9 | 0 | 19 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 2 of 4 |
MP Senior High Huskies | 1 of 2 |