1st Period | GZ-HTT | ||
---|---|---|---|
10:26 | (11) Andy Knight | 1-0 | |
14:59 | (10) Gabe Power (Power Play) (16) Noah Boland, (14) Ethan Power | 2-0 |
2nd Period | GZ-HTT | ||
---|---|---|---|
02:41 | (11) William Grant (Power Play) (7) Gavin Connors, (25) Nathan Pilgrim | 2-1 | |
03:28 | (6) Jonah Penney (3) Jack aiden Kearney | 3-1 | |
06:45 | (17) Leo Avery (Power Play) (11) Andy Knight | 4-1 | |
14:08 | (5) Ethan Rumsey (13) Ethan Percy | 4-2 |
3rd Period | GZ-HTT | ||
---|---|---|---|
07:27 | (8) Nathan Hopkins (Power Play) (11) William Grant, (12) Austin Green | 4-3 | |
10:20 | (10) Gabe Power (Power Play) (16) Noah Boland | 5-3 | |
17:54 | (8) Nathan Hopkins (11) William Grant | 5-4 | |
19:05 | (11) Andy Knight (16) Noah Boland | 6-4 |
1st Period | GZ-HTT | ||
---|---|---|---|
11:17 | (14) Ethan Power (2 mins) Interference | 2-0 | |
11:50 | (9) Christopher Browne (2 mins) Interference | 4-0 | |
13:46 | (11) William Grant (2 mins) Hooking | 4-2 | |
13:46 | (33) Connor Summers (2 mins) Unsportsmanlike | 4-4 |
2nd Period | GZ-HTT | ||
---|---|---|---|
05:43 | (15) Cameron Turner (4 mins) Hit to the Head | 4-8 | |
06:29 | (10) Gabe Power (2 mins) Slashing - Minor | 6-8 | |
10:58 | (27) Lucan Meade (2 mins) Hooking | 8-8 | |
10:58 | (7) Gavin Connors (2 mins) Roughing - Minor | 8-10 | |
10:58 | (16) Logan Coleman (4 mins) Hit to the Head | 8-14 |
3rd Period | GZ-HTT | ||
---|---|---|---|
06:31 | (13) Landon Halbot (4 mins) Hit to the Head | 12-14 | |
06:31 | (4) Zachary House (2 mins) Hit to the Head | 12-16 | |
08:21 | (16) Logan Coleman (2 mins) Slashing - Minor | 12-18 | |
11:36 | (12) Noah Boland (2 mins) Boarding - Minor | 14-18 | |
11:36 | (7) Charlie Thoms (2 mins) Charging - Minor | 16-18 | |
11:36 | (4) Zachary House (2 mins) Roughing - Minor | 16-20 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(8) Nathan Hopkins | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Austin Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Andy Knight | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(17) Leo Avery | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Jonah Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Jack aiden Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Connor Summers | 0 | 6 | -6 | 50:00 | 2 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Gavin Murphy | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 3 of 4 |
Holy Trinity Tigers | 2 of 5 |