1st Period | - | ||
---|---|---|---|
01:57 | (8) Andrew Quinlan (24) Cameron Boland, (13) Landon Halbot | 0-1 |
2nd Period | - | ||
---|---|---|---|
00:40 | (9) Christopher Browne (17) Leo Avery | 0-2 | |
12:54 | (16) Jack Pearcey (Power Play) (20) Rowan Harte | 1-2 |
3rd Period | - | ||
---|---|---|---|
15:01 | (3) Jack aiden Kearney (23) Luke Martin | 1-3 | |
18:32 | (16) Noah Boland (Empty Net) (7) Charlie Thoms | 1-4 |
1st Period | - | ||
---|---|---|---|
06:17 | (17) Drew Anstey (2 mins) Interference | 2-0 | |
12:32 | (11) Andy Knight (2 mins) Hooking | 2-2 |
2nd Period | - | ||
---|---|---|---|
07:40 | (24) Cameron Boland (2 mins) Hit to the Head | 2-4 | |
09:37 | (17) Leo Avery (2 mins) Tripping | 2-6 | |
12:28 | (16) Noah Boland (2 mins) Cross Checking - Minor | 2-8 | |
13:49 | (12) Noah Boland (2 mins) Slashing - Minor | 2-10 |
3rd Period | - | ||
---|---|---|---|
06:32 | (18) Nolan Avery (4 mins) Hit to the Head | 2-14 | |
06:32 | (11) Tate Cullen (2 mins) Holding | 4-14 | |
06:32 | (11) Tate Cullen (2 mins) Roughing - Minor | 6-14 | |
11:06 | (10) Cole Marshall (2 mins) Hit to the Head | 8-14 | |
18:15 | (21) Mannix Carew (2 mins) Interference | 8-16 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(3) Jack aiden Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Cameron Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Landon Halbot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jack Pearcey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Owen Edney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Strang | 22 | 1 | 21 | 0.955 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Tyler Combden | 30 | 3 | 27 | 0.900 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 3 | 8 | 11 | 0 | 22 |
Gonzaga Vikings | 11 | 4 | 15 | 0 | 30 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 1 of 6 |
Gonzaga Vikings | 0 of 2 |