1st Period | HTT-MPH | ||
---|---|---|---|
11:37 | (91) Jacob Coish (26) Brody Wright, (31) Riley Fahey | 0-1 |
2nd Period | HTT-MPH | ||
---|---|---|---|
02:20 | (13) Ethan Percy (Power Play) (8) Nathan Hopkins, (2) Carter Parsons | 1-1 | |
07:52 | (13) Ethan Percy | 2-1 | |
08:27 | (26) Brody Wright (Power Play) (91) Jacob Coish | 2-2 |
3rd Period | HTT-MPH | ||
---|---|---|---|
09:56 | (6) Cameron Penton (15) Cameron Turner, (8) Nathan Hopkins | 3-2 | |
12:24 | (7) Gavin Connors (13) Ethan Percy, (4) Zachary House | 4-2 |
1st Period | HTT-MPH | ||
---|---|---|---|
06:00 | (79) Cole Freeman (2 mins) Interference | 0-2 | |
06:46 | (94) Ben Macdonald (2 mins) Holding | 0-4 |
2nd Period | HTT-MPH | ||
---|---|---|---|
01:59 | (77) Alex Macdonald (2 mins) Kneeing - Minor | 0-6 | |
05:53 | (5) Ethan Rumsey (2 mins) Slashing - Minor | 2-6 | |
05:53 | (66) Noah Hawkins (2 mins) Slashing - Minor | 2-8 | |
07:52 | (4) Zachary House (2 mins) Hooking | 4-8 | |
07:52 | (4) Zachary House (2 mins) Roughing - Minor | 6-8 | |
07:52 | (4) Zachary House (10 mins) Misconduct | 16-8 | |
07:52 | (7) Gavin Connors (10 mins) Misconduct | 26-8 | |
07:52 | (27) Adam White (2 mins) Roughing - Minor | 26-10 | |
07:52 | (27) Adam White (10 mins) Misconduct | 26-20 |
3rd Period | HTT-MPH | ||
---|---|---|---|
02:23 | (2) Carter Parsons (2 mins) Hit to the Head | 28-20 | |
07:14 | (16) Logan Coleman (2 mins) Hit to the Head | 30-20 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Jacob Coish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(94) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Noah Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Ethan Percy | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(6) Cameron Penton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Cameron Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Fahey | 0 | 0 | 0 | 50:00 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Connor Summers | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 1 of 3 |
MP Senior High Huskies | 1 of 3 |