1st Period | MPH-HSF | ||
---|---|---|---|
06:59 | (28) Kyle Button (24) Samuel Power , (6) Ethan Collins | 1-0 |
2nd Period | MPH-HSF | ||
---|---|---|---|
03:05 | (14) Chase King (Power Play) (15) Kaden Snow | 1-1 | |
06:06 | (20) Luke Roche-Green (Power Play) (5) Drew Avery, (15) Kaden Snow | 1-2 |
3rd Period | MPH-HSF | ||
---|---|---|---|
10:11 | (20) Luke Roche-Green (Power Play) (14) Chase King, (5) Drew Avery | 1-3 |
1st Period | MPH-HSF | ||
---|---|---|---|
10:33 | (22) Justin Gosse (2 mins) Unsportsmanlike | 0-2 | |
10:33 | (16) Jacob Simms (2 mins) Unsportsmanlike | 2-2 | |
13:46 | (22) Justin Gosse (2 mins) Charging - Minor | 2-4 |
2nd Period | MPH-HSF | ||
---|---|---|---|
01:55 | (79) Cole Freeman (2 mins) Too many men - Bench | 4-4 | |
05:44 | (94) Ben Macdonald (2 mins) Cross Checking - Minor | 6-4 | |
09:51 | (16) Jacob Simms (2 mins) Tripping | 8-4 | |
10:55 | (5) Drew Avery (2 mins) Holding | 8-6 | |
12:59 | (10) Jacob Evans (2 mins) Boarding - Minor | 8-8 | |
12:59 | (22) Nathan Nash (4 mins) Hit to the Head | 12-8 |
3rd Period | MPH-HSF | ||
---|---|---|---|
02:53 | (97) Brady Toole (4 mins) Tripping | 16-8 | |
06:46 | (10) Jacob Evans (2 mins) Hooking | 16-10 | |
08:19 | (24) Samuel Power (4 mins) Tripping | 20-10 | |
09:20 | (79) Cole Freeman (4 mins) Tripping | 24-10 | |
12:07 | (22) Justin Gosse (2 mins) Hooking | 24-12 | |
17:04 | (17) Andrew George (2 mins) Hooking | 24-14 | |
18:41 | (22) Justin Gosse (2 mins) Hooking | 24-16 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Luke Roche-Green | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(14) Chase King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Kaden Snow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Ethan Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(94) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Noah Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jack Turpin | 0 | 1 | -1 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 6 |
Holy Spirit Falcons | 3 of 7 |