1st Period | QE-MPH | ||
---|---|---|---|
00:27 | (32) Charlie Dawe (9) Andrew Barrett, (7) Lucas Ledrew | 1-0 | |
14:48 | (55) Ethan Gilbert (16) Jacob Ledrew | 2-0 |
2nd Period | QE-MPH | ||
---|---|---|---|
00:33 | (14) Jordan Flynn (Power Play) (18) Zachary Earle | 2-1 | |
06:13 | (21) Drew Parsons (Power Play) (55) Ethan Gilbert | 3-1 | |
09:04 | (7) Lucas Ledrew (16) Jacob Ledrew | 4-1 | |
11:27 | (9) Noah Seymour (44) Connor Hussey | 4-2 | |
13:07 | (9) Noah Seymour (79) Cole Freeman | 4-3 |
3rd Period | QE-MPH | ||
---|---|---|---|
08:14 | (6) Luke Rideout (12) Ronan Reid | 5-3 | |
19:30 | (91) Jacob Coish | 5-4 | |
19:48 | (6) Ethan Collins (44) Connor Hussey | 5-5 |
OT | QE-MPH | ||
---|---|---|---|
16:02 | (14) Jordan Flynn | 5-6 |
1st Period | QE-MPH | ||
---|---|---|---|
03:55 | (27) Adam White (2 mins) Hit to the Head | 0-2 |
2nd Period | QE-MPH | ||
---|---|---|---|
00:11 | (7) Lucas Ledrew (2 mins) High Sticking - Minor | 2-2 | |
04:49 | (79) Cole Freeman (2 mins) Boarding - Minor | 2-4 | |
09:56 | (79) Cole Freeman (2 mins) Cross Checking - Minor | 2-6 | |
15:00 | (97) Brady Toole (10 mins) Game Misconduct | 2-16 |
3rd Period | QE-MPH | ||
---|---|---|---|
00:42 | (9) Noah Seymour (2 mins) High Sticking - Minor | 2-18 | |
06:35 | (91) Jacob Coish (2 mins) Interference | 2-20 |
OT | QE-MPH |
---|
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Noah Seymour | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Jordan Flynn | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
(44) Connor Hussey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Ethan Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Cole Freeman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Zachary Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Lucas Ledrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(55) Ethan Gilbert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Ledrew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(32) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Drew Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Ronan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Fahey | 0 | 0 | 0 | 53:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathaniel Leonard | 0 | 6 | -6 | 53:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 1 of 5 |
MP Senior High Huskies | 1 of 1 |