1st Period | ODP-GZ | ||
---|---|---|---|
00:15 | (16) Noah Boland (18) Nolan Avery | 0-1 | |
14:09 | (8) Andrew Quinlan (18) Nolan Avery | 0-2 |
2nd Period | ODP-GZ | ||
---|---|---|---|
00:32 | (9) Reed Chafe (21) Philip Snow, (16) Jack Pearcey | 1-2 | |
01:44 | (19) Jacob Smith (5) Jake Budgell | 2-2 | |
03:33 | (17) Drew Anstey (3) Coale Fitzgerald | 3-2 | |
14:06 | (26) Ben O'Brien (13) Owen Edney | 4-2 | |
14:42 | (13) Landon Halbot (10) Gabe Power | 4-3 |
3rd Period | ODP-GZ | ||
---|---|---|---|
00:49 | (10) Gabe Power (11) Andy Knight, (7) Charlie Thoms | 4-4 |
OT | ODP-GZ | ||
---|---|---|---|
03:09 | (26) Ben O'Brien (9) Reed Chafe | 5-4 |
1st Period | ODP-GZ | ||
---|---|---|---|
01:49 | (10) Gabe Power (2 mins) Interference | 0-2 | |
07:23 | (2) Nevyn Whitty (2 mins) Interference | 0-4 | |
14:54 | (2) Nevyn Whitty (2 mins) Roughing - Minor | 0-6 | |
14:54 | (11) Andy Knight (2 mins) Cross Checking - Minor | 0-8 | |
14:54 | (18) Logan Smith (2 mins) Boarding - Minor | 2-8 |
2nd Period | ODP-GZ | ||
---|---|---|---|
03:33 | (18) Nolan Avery (10 mins) Misconduct | 2-18 | |
09:47 | (19) Jacob Smith (2 mins) Holding | 4-18 |
3rd Period | ODP-GZ | ||
---|---|---|---|
00:18 | (18) Logan Smith (2 mins) Holding | 6-18 | |
05:41 | (9) Reed Chafe (2 mins) Slashing - Minor | 8-18 | |
08:43 | (7) Charlie Thoms (4 mins) Hit to the Head | 8-22 |
OT | ODP-GZ |
---|
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Gabe Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Nolan Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Jack aiden Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Ben O'Brien | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
(9) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Jacob Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Drew Anstey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Owen Edney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
O`Donel Patriots | 0 of 4 |
Gonzaga Vikings | 0 of 3 |