1st Period | MPH-GZ | ||
---|---|---|---|
00:22 | (11) Andy Knight (2) Nevyn Whitty | 0-1 | |
11:47 | (44) Connor Hussey (97) Brady Toole | 1-1 |
2nd Period | MPH-GZ | ||
---|---|---|---|
12:07 | (11) Andy Knight (Power Play) (23) Luke Martin, (17) Leo Avery | 1-2 |
3rd Period | MPH-GZ | ||
---|---|---|---|
00:51 | (18) Zachary Earle (Power Play) (6) Ethan Collins, (44) Connor Hussey | 2-2 | |
08:07 | (28) Kyle Button (44) Connor Hussey, (26) Brody Wright | 3-2 |
1st Period | MPH-GZ |
---|
2nd Period | MPH-GZ | ||
---|---|---|---|
03:11 | (91) Jacob Coish (2 mins) Hit to the Head | 2-0 | |
07:37 | (22) Nathan Nash (2 mins) Hit to the Head | 4-0 | |
08:16 | (16) Noah Boland (2 mins) Hooking | 4-2 | |
11:31 | (9) Noah Seymour (2 mins) Interference | 6-2 | |
14:11 | (10) Gabe Power (2 mins) Hit to the Head | 6-4 | |
14:39 | (7) Charlie Thoms (4 mins) Hit to the Head | 6-8 |
3rd Period | MPH-GZ |
---|
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Andy Knight | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Connor Hussey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Noah Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Kade Kingsley | 29 | 3 | 26 | 0.897 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Fahey | 23 | 2 | 21 | 0.913 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 8 | 10 | 11 | 0 | 29 |
Gonzaga Vikings | 6 | 10 | 7 | 0 | 23 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 1 of 3 |
Gonzaga Vikings | 1 of 3 |