Holy Spirit Falcons



FINAL

4-6



Gonzaga Vikings

Date: Saturday, January 20th 2024 ■ Arena: DF Barnes Arena ■ Location: St. John's

HSF
FINAL

4-6


GZ
Date: Saturday, January 20th 2024 ■ Arena: DF Barnes Arena ■ Location: St. John's

PENALTY SUMMARY

1st Period GZ-HSF
14:35 (27) Lucas Rose
(2 mins) Boarding - Minor
0-2
2nd Period GZ-HSF
3rd Period GZ-HSF
04:39 (11) Andy Knight
(2 mins) Hit to the Head
2-2
05:38 (7) Charlie Thoms
(2 mins) Hit to the Head
4-2
07:55 Sawyer Jackman
(2 mins) Tripping
4-4
12:55 (24) Sam Tobin
(2 mins) Hooking
4-6

PLAYER SUMMARY

Holy Spirit FalconsFalconsFalcons
Player G A PTS PPG SHG ENG OTG PIM
(8) Michael Skinner 1 2 3 0 0 0 0 0
(24) Matthew Howlett 1 0 1 0 0 0 0 0
(14) Chase King 1 0 1 0 0 0 0 0
(20) Luke Roche-Green 1 0 1 0 0 0 0 0
(27) Lucas Rose 0 1 1 0 0 0 0 2
(12) Rylan Street 0 1 1 0 0 0 0 0
(24) Sam Tobin 0 0 0 0 0 0 0 2
Sawyer Jackman 0 0 0 0 0 0 0 2
(25) Andrew Moores 0 0 0 0 0 0 0 0
Jack Turpin 0 0 0 0 0 0 0 0
(15) Kaden Snow 0 0 0 0 0 0 0 0
(1) Nate Newman 0 0 0 0 0 0 0 0
(5) Drew Avery 0 0 0 0 0 0 0 0
(7) Blake Hynes 0 0 0 0 0 0 0 0
(17) Andrew George 0 0 0 0 0 0 0 0
(19) Finley Dobbin 0 0 0 0 0 0 0 0
(18) Drew Caines 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Gonzaga VikingsVikingsVikings
Player G A PTS PPG SHG ENG OTG PIM
(16) Noah Boland 1 2 3 0 0 0 0 0
(8) Andrew Quinlan 0 3 3 0 0 0 0 0
(6) Jonah Penney 2 0 2 0 0 0 0 0
(11) Andy Knight 1 1 2 0 0 0 0 2
(18) Nolan Avery 1 1 2 0 0 0 0 0
(12) Noah Boland 0 2 2 0 0 0 0 0
(21) Mannix Carew 1 0 1 0 0 0 0 0
(7) Charlie Thoms 0 0 0 0 0 0 0 2
(28) Ryan Mouland 0 0 0 0 0 0 0 0
(1) Gavin Murphy 0 0 0 0 0 0 0 0
(4) Henry Newhook 0 0 0 0 0 0 0 0
(23) Luke Martin 0 0 0 0 0 0 0 0
(14) Ethan Power 0 0 0 0 0 0 0 0
(10) Gabe Power 0 0 0 0 0 0 0 0
(29) Kade Kingsley 0 0 0 0 0 0 0 0
(2) Nevyn Whitty 0 0 0 0 0 0 0 0
(17) Leo Avery 0 0 0 0 0 0 0 0

Goaltending Summary


Holy Spirit FalconsFalconsFalcons
Player SA GA Saves SV% TOI PIM
(1) Nate Newman 0 7 -7 50:00 0

Gonzaga VikingsVikingsVikings
Player SA GA Saves SV% TOI PIM
(1) Gavin Murphy 0 4 -4 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Holy Spirit Falcons 0 0 0 0 0
Gonzaga Vikings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Gonzaga Vikings 0 of 3
Holy Spirit Falcons 0 of 2

Game Photos


[No Photos]