1st Period | HTT-ODP | ||
---|---|---|---|
[No Scoring] |
2nd Period | HTT-ODP | ||
---|---|---|---|
03:57 | (21) Philip Snow (6) Brandon Philpott, (3) Coale Fitzgerald | 0-1 | |
09:09 | (2) Carter Parsons (4) Zachary House | 1-1 |
3rd Period | HTT-ODP | ||
---|---|---|---|
04:45 | (4) Jack Chafe (9) Reed Chafe, (26) Ben O'Brien | 1-2 | |
09:07 | (9) Reed Chafe | 1-3 |
1st Period | HTT-ODP | ||
---|---|---|---|
07:36 | (20) Rowan Harte (2 mins) Roughing - Minor | 0-2 | |
10:37 | (9) Reed Chafe (2 mins) Tripping | 0-4 | |
11:57 | (14) Griffin Webber (2 mins) Hooking | 0-6 |
2nd Period | HTT-ODP | ||
---|---|---|---|
07:24 | (4) Zachary House (2 mins) Hit to the Head | 2-6 | |
14:13 | (18) Logan Smith (2 mins) Cross Checking - Minor | 2-8 | |
14:13 | (17) Drew Anstey (2 mins) Spearing | 2-10 | |
14:13 | (8) Nathan Hopkins (2 mins) Slashing - Minor | 4-10 |
3rd Period | HTT-ODP | ||
---|---|---|---|
01:27 | (4) Jack Chafe (2 mins) Cross Checking - Minor | 4-12 | |
03:04 | (19) Ethan Connors (2 mins) Bench Minor | 6-12 | |
04:07 | (5) Ethan Rumsey (2 mins) Slashing - Minor | 8-12 | |
11:52 | (26) Ben O'Brien (2 mins) Charging - Minor | 8-14 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Philip Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Coale Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sean Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Carter Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 6 |
O`Donel Patriots | 0 of 3 |