1st Period | QE-ODP | ||
---|---|---|---|
01:55 | (55) Ethan Gilbert (21) Drew Parsons | 1-0 | |
08:50 | (21) Philip Snow (Power Play) (4) Jack Chafe, (16) Jack Pearcey | 1-1 |
2nd Period | QE-ODP | ||
---|---|---|---|
11:57 | (26) Ben O'Brien (9) Reed Chafe, (6) Brandon Philpott | 1-2 | |
16:18 | (16) Jacob Ledrew (Power Play) (55) Ethan Gilbert, (21) Drew Parsons | 2-2 |
3rd Period | QE-ODP | ||
---|---|---|---|
15:42 | (9) Reed Chafe (6) Brandon Philpott | 2-3 |
1st Period | QE-ODP | ||
---|---|---|---|
08:45 | (22) Nathan Dyke (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | QE-ODP | ||
---|---|---|---|
00:50 | (11) Jack Jerrett (2 mins) Boarding - Minor | 4-0 | |
08:38 | (17) Drew Anstey (2 mins) Cross Checking - Minor | 4-2 |
3rd Period | QE-ODP | ||
---|---|---|---|
03:37 | (7) Lucas Ledrew (2 mins) Holding | 6-2 | |
07:55 | (17) Drew Anstey (2 mins) Cross Checking - Minor | 6-4 | |
08:34 | (25) Rowan Theriault (2 mins) Roughing - Minor | 6-6 | |
08:34 | (7) Lucas Ledrew (4 mins) Hit to the Head | 10-6 | |
08:40 | (16) Jacob Ledrew (2 mins) Roughing - Minor | 12-6 | |
18:50 | (4) Jack Chafe (2 mins) Tripping | 12-8 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Ethan Gilbert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Drew Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Ledrew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(7) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(22) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 1 of 3 |
O`Donel Patriots | 1 of 5 |