1st Period | - | ||
---|---|---|---|
09:23 | (6) Luke Wellon | 1-0 | |
11:40 | (4) Charles Hurley (22) David Mack | 2-0 |
2nd Period | - | ||
---|---|---|---|
03:02 | (20) Christopher Dillon | 3-0 |
3rd Period | - | ||
---|---|---|---|
03:59 | (12) Declan Kenny (21) Emmett Cochran, (20) Christopher Dillon | 4-0 | |
08:39 | (21) Emmett Cochran (20) Christopher Dillon, (23) Matthew Kane | 5-0 | |
10:22 | (8) Aidan Barrett (20) Christopher Dillon | 6-0 | |
12:57 | (12) CONNOR WILLIAMS (54) AUSTIN SWAIN | 6-1 |
1st Period | - | ||
---|---|---|---|
06:03 | (17) James Moore (2 mins) Interference | 2-0 | |
11:05 | (88) Kelton Power (2 mins) Too many men - Bench | 2-2 | |
18:28 | (2) Carson Power (2 mins) Interference | 2-4 |
2nd Period | - | ||
---|---|---|---|
09:31 | (23) Matthew Kane (4 mins) Hit to the Head | 6-4 |
3rd Period | - | ||
---|---|---|---|
03:41 | (17) Kalem Dalton (2 mins) Tripping | 6-6 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) CONNOR WILLIAMS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(54) AUSTIN SWAIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Alex Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adrian Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARKER WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Christopher Dillon | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(21) Emmett Cochran | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) David Mack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Matias Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Brody Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nolan Stanley | 44 | 6 | 38 | 0.864 | 50:00 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 32 | 1 | 31 | 0.969 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 17 | 7 | 8 | 0 | 32 |
Waterford Valley Warriors | 17 | 11 | 16 | 0 | 44 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 3 |
Mobile Monarchs | 0 of 2 |