1st Period | - | ||
---|---|---|---|
10:00 | (2) Kai Hodder (5) Logan Lewis, (17) Parker Mason | 0-1 |
2nd Period | - | ||
---|---|---|---|
02:00 | (21) Jax Hickey (13) Tyson Daley, (9) Ty Boland | 0-2 |
3rd Period | - | ||
---|---|---|---|
07:00 | (2) Kai Hodder (10) Matthew Murray | 0-3 |
1st Period | - | ||
---|---|---|---|
07:13 | Tyler Budgell (2 mins) Hit to the Head | 2-0 | |
11:15 | Lucan Meade (2 mins) Holding | 4-0 |
2nd Period | - | ||
---|---|---|---|
00:15 | Jacksen Goobie (2 mins) Kneeing - Minor | 6-0 | |
10:00 | Nathan Bartlett (4 mins) Hit to the Head | 6-4 |
3rd Period | - | ||
---|---|---|---|
03:34 | Lucan Meade (2 mins) Cross Checking - Minor | 8-4 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Kai Hodder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Jax Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ty Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Tyson Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Parker Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Crosbie squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 27 | 1 | 26 | 0.963 | 50:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Drew Pearce | 33 | 3 | 30 | 0.909 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings 2 | 10 | 8 | 9 | 0 | 27 |
Roncalli Cardinals | 12 | 10 | 11 | 0 | 33 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings 2 | 0 of 1 |
Roncalli Cardinals | 0 of 4 |