1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
03:34 | (21) Michael Deir (91) Benjamin Harty, (7) Colton Chafe | 1-0 | |
08:44 | (2) Harrison Lynch (5) Jacob Mcdonald | 2-0 |
3rd Period | - | ||
---|---|---|---|
04:24 | (14) Nathan Park (88) Blake Maloney, (5) Jacob Mcdonald | 3-0 | |
09:08 | (88) Blake Maloney (Power Play) (5) Jacob Mcdonald | 4-0 | |
18:58 | Mannix Carew (Power Play) Tyler Budgell, Lucan Meade | 4-1 |
1st Period | - | ||
---|---|---|---|
06:21 | (16) Mason Peters (2 mins) Hooking | 2-0 | |
14:19 | Theo Noseworthy (2 mins) Hit to the Head | 2-2 |
2nd Period | - | ||
---|---|---|---|
13:01 | (2) Harrison Lynch (2 mins) Roughing - Minor | 4-2 | |
14:59 | Cameron Boland (2 mins) Holding | 4-4 |
3rd Period | - | ||
---|---|---|---|
05:56 | (16) Mason Peters (2 mins) Hit to the Head | 6-4 | |
07:15 | Theo Noseworthy (2 mins) Cross Checking - Minor | 6-6 | |
08:21 | Cameron Boland (2 mins) Interference | 6-8 | |
11:13 | Owen Hedges (2 mins) Spearing | 6-10 | |
13:49 | (2) Harrison Lynch (2 mins) Unsportsmanlike | 8-10 | |
16:58 | (7) Colton Chafe (2 mins) Interference | 10-10 | |
18:15 | (88) Blake Maloney (2 mins) Holding | 12-10 | |
18:15 | (88) Blake Maloney (2 mins) Unsportsmanlike | 14-10 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Mannix Carew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucan Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Theo Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Adrian Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Jacob Mcdonald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(88) Blake Maloney | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(2) Harrison Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Michael Deir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Colton Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Benjamin Harty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 1 of 5 |
Gonzaga Vikings 2 | 1 of 6 |