1st Period | -GZ2 | ||
---|---|---|---|
12:33 | (20) Cameron Heath (13) Rhyse King | 1-0 | |
13:00 | (4) Nathan O'Leary | 2-0 |
2nd Period | -GZ2 | ||
---|---|---|---|
09:45 | (20) Cameron Heath (13) Rhyse King | 3-0 | |
13:00 | (98) Nathan Ollerhead (25) Alex Roberts | 3-1 |
3rd Period | -GZ2 | ||
---|---|---|---|
01:30 | (10) Austin Whalen (11) Nathan Whalen | 4-1 | |
07:34 | (20) Cameron Heath (13) Rhyse King | 5-1 | |
11:34 | (4) Nathan O'Leary (12) Zachary Martin | 6-1 |
1st Period | -GZ2 | ||
---|---|---|---|
03:23 | (21) Mannix Carew (4 mins) Hit to the Head | 0-4 | |
04:56 | (13) Rhyse King (2 mins) Hit to the Head | 2-4 | |
09:39 | (8) David March (2 mins) Hit to the Head | 4-4 |
2nd Period | -GZ2 | ||
---|---|---|---|
00:40 | (96) Theo Noseworthy (2 mins) Interference | 4-6 | |
01:59 | (5) Isaac Lilly (2 mins) Tripping | 6-6 | |
02:40 | (96) Theo Noseworthy (2 mins) Unsportsmanlike | 6-8 | |
09:36 | (98) Nathan Ollerhead (2 mins) Tripping | 6-10 |
3rd Period | -GZ2 | ||
---|---|---|---|
08:23 | (98) Nathan Ollerhead (2 mins) Tripping | 6-12 | |
10:02 | (96) Theo Noseworthy (2 mins) Interference | 6-14 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Nathan Ollerhead | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(25) Alex Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Theo Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(60) Ben Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Cameron Heath | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Rhyse King | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(4) Nathan O'Leary | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Austin Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Zachary Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) David March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 0 of 6 |
Gonzaga Vikings 2 | 0 of 3 |