1st Period | GZ2- | ||
---|---|---|---|
00:36 | (21) Mannix Carew (25) Alex Roberts, (68) Logan Mahon | 1-0 | |
05:33 | (20) Matthew Smith (21) Mannix Carew | 2-0 | |
10:56 | (3) Connor Mongiat Kelly | 2-1 |
2nd Period | GZ2- | ||
---|---|---|---|
02:57 | (20) Matthew Smith (88) Ned Roche | 3-1 | |
08:10 | (93) Tyler Budgell (25) Alex Roberts | 4-1 | |
13:35 | (53) Aiden Power (42) Graysen Hinchey | 5-1 |
3rd Period | GZ2- | ||
---|---|---|---|
09:28 | (10) Austin Whalen (14) Evan Higdon, (8) David March | 5-2 | |
15:12 | (77) Declan Flanagan | 6-2 |
1st Period | GZ2- | ||
---|---|---|---|
10:00 | (4) Nathan O'Leary (2 mins) Hit to the Head | 0-2 |
2nd Period | GZ2- | ||
---|---|---|---|
10:44 | (91) Aiden Boland-Cashin (2 mins) Hit to the Head | 2-2 |
3rd Period | GZ2- | ||
---|---|---|---|
01:05 | (27) Lucan Meade (2 mins) Roughing - Minor | 4-2 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Austin Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Mongiat Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Evan Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) David March | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew Bailo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Matthew Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(93) Tyler Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Declan Flanagan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ned Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(42) Graysen Hinchey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Ben Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Andrew Crosbie squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jack Drover | 25 | 6 | 19 | 0.760 | 50:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Jacob Lye | 21 | 2 | 19 | 0.905 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings 2 | 8 | 8 | 9 | 0 | 25 |
St. Bon's Phoenix | 5 | 7 | 9 | 0 | 21 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings 2 | 0 of 1 |
St. Bon's Phoenix | 0 of 2 |