1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
01:00 | (7) Adam Crawley (Power Play) (21) Jax Hickey, (11) Ryder Lewis | 1-0 | |
09:00 | (5) Jacob Mcdonald (Power Play) (14) Nathan Park | 1-1 | |
11:00 | (15) Tyler Evoy (Power Play) (8) Ethan Chafe, (27) Jayden Noseworthy | 1-2 |
1st Period | - | ||
---|---|---|---|
05:00 | (10) Matthew Murray (4 mins) | 4-0 | |
08:00 | (17) Colby Howlett (2 mins) | 4-2 | |
12:00 | (16) Mason Peters (2 mins) | 4-4 |
2nd Period | - | ||
---|---|---|---|
08:00 | (11) Ryder Lewis (2 mins) | 6-4 | |
14:00 | (15) Tyler Evoy (2 mins) | 6-6 |
3rd Period | - | ||
---|---|---|---|
04:00 | (21) Michael Deir (2 mins) | 6-8 | |
04:00 | (21) Jax Hickey (2 mins) | 8-8 | |
07:00 | (7) Adam Crawley (4 mins) | 12-8 | |
14:00 | (7) Colton Chafe (2 mins) | 12-10 | |
15:00 | (91) Benjamin Harty (2 mins) | 12-12 | |
15:00 | (10) Matthew Murray (2 mins) | 14-12 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Tyler Evoy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(5) Jacob Mcdonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Colton Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Benjamin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Harrison Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Adam Crawley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(21) Jax Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Connors | 34 | 1 | 33 | 0.971 | 50:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 48 | 2 | 46 | 0.958 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Kevin`s Mavericks | 15 | 19 | 14 | 0 | 48 |
Roncalli Cardinals | 8 | 12 | 14 | 0 | 34 |
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 1 of 4 |
St. Kevin`s Mavericks | 2 of 3 |