1st Period | MON- | ||
---|---|---|---|
02:18 | , | 0-1 | |
08:29 | , | 0-2 | |
12:46 | (17) Kalem Dalton | 1-2 |
2nd Period | MON- | ||
---|---|---|---|
00:21 | , | 1-3 | |
08:19 | | 1-4 | |
08:54 | , | 1-5 | |
09:52 | | 1-6 |
3rd Period | MON- | ||
---|---|---|---|
14:44 | | 1-7 | |
15:56 | 1-8 | ||
19:11 | 1-9 | ||
19:29 | (81) Alex Gentry (15) CONNOR ORIELLY, (17) Kalem Dalton | 2-9 |
1st Period | MON- | ||
---|---|---|---|
06:12 | (2) Carson Power (2 mins) Bench Minor | 2-0 | |
09:49 | (14) Adrian Whelan (4 mins) Hit to the Head | 6-0 |
2nd Period | MON- | ||
---|---|---|---|
02:39 | (2 mins) Hit to the Head | 6-2 |
3rd Period | MON- | ||
---|---|---|---|
05:53 | (12) CONNOR WILLIAMS (2 mins) Cross Checking - Minor | 8-2 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Kalem Dalton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(81) Alex Gentry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) CONNOR ORIELLY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Adrian Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) CONNOR WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PARKER WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(54) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nolan Stanley | 62 | 9 | 53 | 0.855 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 5 | 4 | 10 | 0 | 19 |
19 | 23 | 20 | 0 | 62 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 0 of 1 |
0 of 3 |