1st Period | MON-CAR | ||
---|---|---|---|
01:00 | (9) Ty Boland (10) Matthew Murray, liam attwood | 0-1 | |
08:00 | (2) Carson Power (66) Cameron Chafe | 1-1 | |
10:00 | (81) Alex Gentry | 2-1 | |
14:00 | (81) Alex Gentry (89) Riley Burke, (15) CONNOR ORIELLY | 3-1 |
2nd Period | MON-CAR | ||
---|---|---|---|
12:00 | (10) Matthew Murray (21) Jax Hickey, (2) Kai Hodder | 3-2 |
3rd Period | MON-CAR | ||
---|---|---|---|
03:00 | (21) Jax Hickey (Power Play) (7) Adam Crawley, (11) Ryder Lewis | 3-3 | |
07:00 | liam attwood (21) Jax Hickey, (11) Ryder Lewis | 3-4 | |
10:00 | (12) CONNOR WILLIAMS (54) AUSTIN SWAIN | 4-4 |
OT | MON-CAR | ||
---|---|---|---|
[No Scoring] |
MON-CAR | |||
---|---|---|---|
20:00 | (21) Jax Hickey | 4-5 |
1st Period | MON-CAR |
---|
2nd Period | MON-CAR | ||
---|---|---|---|
07:00 | (74) Cameron Collett (2 mins) | 2-0 | |
07:00 | (17) Parker Mason (2 mins) | 2-2 | |
10:00 | (20) Braedon Fewer (2 mins) | 2-4 |
3rd Period | MON-CAR | ||
---|---|---|---|
02:00 | (77) Baasil Nawaz (2 mins) | 4-4 | |
15:00 | (15) CONNOR ORIELLY (2 mins) | 6-4 |
OT | MON-CAR |
---|
MON-CAR |
---|
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Jax Hickey | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
(10) Matthew Murray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
liam attwood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder Lewis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ty Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Adam Crawley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kai Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(81) Alex Gentry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) CONNOR WILLIAMS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Carson Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) CONNOR ORIELLY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(89) Riley Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(54) AUSTIN SWAIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Cameron Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniel O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adrian Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
George Faulkner | 38 | 4 | 34 | 0.895 | 55:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nolan Stanley | 54 | 4 | 50 | 0.926 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 10 | 13 | 15 | 0 | 38 |
Roncalli Cardinals | 8 | 16 | 18 | 12 | 54 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 0 of 1 |
Roncalli Cardinals | 1 of 2 |