1st Period | WVW-MAV | ||
---|---|---|---|
10:38 | (22) David Mack (10) Jack Bullen, (2) Brody Jordan | 1-0 | |
14:03 | (17) Colby Howlett Keegan O'Brien, (16) Mason Peters | 1-1 |
2nd Period | WVW-MAV | ||
---|---|---|---|
04:50 | (23) Matthew Kane (10) Jack Bullen | 2-1 | |
12:33 | (14) Nathan Park (19) Christopher Fagan | 2-2 | |
22:39 | (20) Christopher Dillon (14) Jacob St. John | 3-2 |
3rd Period | WVW-MAV | ||
---|---|---|---|
12:29 | (7) Colton Chafe (5) Jacob Mcdonald | 3-3 | |
15:14 | (15) Tyler Evoy (Power Play) (19) Christopher Fagan | 3-4 |
1st Period | WVW-MAV |
---|
2nd Period | WVW-MAV | ||
---|---|---|---|
07:48 | (5) William Woodford (2 mins) Hit to the Head | 2-0 | |
12:09 | (9) Brendan Ryan (2 mins) Boarding - Minor | 2-2 | |
14:06 | (9) Ryley Murphy (2 mins) Too many men - Bench | 4-2 |
3rd Period | WVW-MAV | ||
---|---|---|---|
05:14 | (2) Brody Jordan (2 mins) Charging - Minor | 6-2 | |
07:56 | (9) Brendan Ryan (4 mins) Hit to the Head | 6-6 | |
14:01 | (16) Mason Peters (4 mins) Hit to the Head | 6-10 | |
14:01 | (8) Aidan Barrett (2 mins) Boarding - Minor | 8-10 | |
14:01 | (9) Ryley Murphy (4 mins) Hit to the Head | 12-10 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Christopher Fagan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler Evoy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Colton Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Colby Howlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Mason Peters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Jacob Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Keegan O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(2) Harrison Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Jack Bullen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Kane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) David Mack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Brody Jordan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob St. John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jesse Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Connors | 24 | 3 | 21 | 0.875 | 50:00 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 49 | 4 | 45 | 0.918 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Kevin`s Mavericks | 14 | 17 | 18 | 0 | 49 |
Waterford Valley Warriors | 7 | 8 | 9 | 0 | 24 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 2 |
St. Kevin`s Mavericks | 1 of 4 |