1st Period | CAR- | ||
---|---|---|---|
08:00 | (11) Ryder Lewis | 1-0 | |
09:00 | , | 1-1 | |
11:00 | (21) Jax Hickey (11) Ryder Lewis | 2-1 |
2nd Period | CAR- | ||
---|---|---|---|
07:00 | (Power Play) , | 2-2 | |
10:00 | (11) Ryder Lewis (Short Handed) (21) Jax Hickey | 3-2 | |
11:00 | (Power Play) , | 3-3 |
3rd Period | CAR- | ||
---|---|---|---|
03:00 | (Power Play) , | 3-4 | |
13:00 | (Power Play) , | 3-5 | |
19:00 | (Empty Net) | 3-6 |
1st Period | CAR- | ||
---|---|---|---|
03:00 | (13) Tyson Daley (2 mins) | 2-0 | |
10:00 | (2 mins) | 2-2 | |
11:00 | (10) Matthew Murray (2 mins) | 4-2 |
2nd Period | CAR- | ||
---|---|---|---|
09:00 | (7) Adam Crawley (4 mins) | 8-2 |
3rd Period | CAR- | ||
---|---|---|---|
01:00 | (9) Ty Boland (2 mins) | 10-2 | |
09:00 | (2 mins) | 10-4 | |
09:00 | (5) Logan Lewis (2 mins) | 12-4 | |
13:00 | (11) Ryder Lewis (2 mins) | 14-4 | |
17:00 | (2 mins) | 14-6 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Ryder Lewis | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
(21) Jax Hickey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Adam Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 0 of 2 |
4 of 5 |