1st Period | CAR-GZ2 | ||
---|---|---|---|
01:51 | (77) Declan Flanagan | 0-1 |
2nd Period | CAR-GZ2 | ||
---|---|---|---|
[No Scoring] |
3rd Period | CAR-GZ2 | ||
---|---|---|---|
17:19 | (77) Declan Flanagan (27) Lucan Meade | 0-2 | |
18:38 | (87) Spencer Molloy (Empty Net) | 0-3 |
1st Period | CAR-GZ2 | ||
---|---|---|---|
03:56 | (24) Cameron Boland (2 mins) Hit to the Head | 0-2 |
2nd Period | CAR-GZ2 | ||
---|---|---|---|
05:58 | Nathan Bartlett (2 mins) Holding | 2-2 |
3rd Period | CAR-GZ2 | ||
---|---|---|---|
03:10 | (21) Jax Hickey (2 mins) Interference | 4-2 | |
18:59 | (21) Mannix Carew (2 mins) Slashing - Minor | 4-4 | |
19:34 | (11) Ryder Lewis (4 mins) Kneeing - Minor | 8-4 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Declan Flanagan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Molloy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(27) Lucan Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Ben Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Andrew Crosbie squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Jax Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
liam attwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Drew Pearce | 27 | 0 | 27 | 1.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Roncalli Cardinals | 7 | 5 | 15 | 0 | 27 |
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 0 of 2 |
Gonzaga Vikings 2 | 0 of 3 |