1st Period | MON-MAV | ||
---|---|---|---|
01:16 | (14) Nathan Park (2) Harrison Lynch, (5) Jacob Mcdonald | 0-1 | |
13:27 | (15) Tyler Evoy | 0-2 |
2nd Period | MON-MAV | ||
---|---|---|---|
[No Scoring] |
3rd Period | MON-MAV | ||
---|---|---|---|
[No Scoring] |
1st Period | MON-MAV | ||
---|---|---|---|
14:46 | (2) Carson Power (2 mins) Roughing - Minor | 2-0 | |
14:46 | (21) Michael Deir (2 mins) Hit to the Head | 2-2 |
2nd Period | MON-MAV | ||
---|---|---|---|
11:33 | (88) Blake Maloney (2 mins) Hit to the Head | 2-4 |
3rd Period | MON-MAV | ||
---|---|---|---|
06:00 | (21) Michael Deir (2 mins) Interference | 2-6 | |
07:56 | (74) Cameron Collett (2 mins) Slashing - Minor | 4-6 | |
09:10 | (18) Carter Carey (2 mins) Tripping | 6-6 | |
12:30 | OWEN ODRISCOLL (2 mins) Boarding - Minor | 8-6 | |
15:31 | (9) Brendan Ryan (2 mins) Tripping | 8-8 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Tyler Evoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Harrison Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(88) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Colton Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Benjamin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OWEN ODRISCOLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Cameron Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Alex Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(54) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adrian Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) CONNOR WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Mobile Monarchs | 0 of 4 |
St. Kevin`s Mavericks | 0 of 3 |