1st Period | CAR-WVW | ||
---|---|---|---|
04:47 | (19) Marcus Thomson (10) Jack Bullen | 0-1 | |
05:31 | (17) James Moore (9) Ryley Murphy | 0-2 | |
13:18 | (21) Emmett Cochran (20) Christopher Dillon | 0-3 |
2nd Period | CAR-WVW | ||
---|---|---|---|
01:14 | (2) Kai Hodder (10) Matthew Murray | 1-3 | |
03:23 | (17) James Moore (14) Jacob St. John | 1-4 | |
04:05 | (22) David Mack | 1-5 | |
04:35 | (20) Christopher Dillon (5) William Woodford, (19) Marcus Thomson | 1-6 | |
05:15 | (4) Charles Hurley (13) Samuel White | 1-7 |
3rd Period | CAR-WVW | ||
---|---|---|---|
03:24 | (3) Cameron Bell (7) Adam Crawley, (21) Jax Hickey | 2-7 | |
05:50 | (20) Christopher Dillon (19) Marcus Thomson, (5) William Woodford | 2-8 | |
16:28 | (21) Emmett Cochran | 2-9 | |
19:33 | (17) James Moore (Power Play) (21) Emmett Cochran | 2-10 |
1st Period | CAR-WVW | ||
---|---|---|---|
08:44 | (20) Braedon Fewer (4 mins) Hit to the Head | 4-0 | |
09:54 | (2) Brody Jordan (2 mins) Unsportsmanlike | 4-2 | |
09:54 | (10) Matthew Murray (2 mins) Boarding - Minor | 6-2 | |
11:48 | (9) Ty Boland (2 mins) Hit to the Head | 8-2 | |
14:33 | (5) Logan Lewis (2 mins) Bench Minor | 10-2 |
2nd Period | CAR-WVW | ||
---|---|---|---|
00:45 | (21) Emmett Cochran (2 mins) Interference | 10-4 | |
10:43 | (21) Jax Hickey (2 mins) Hooking | 12-4 | |
12:10 | (19) Marcus Thomson (4 mins) Hit to the Head | 12-8 | |
13:59 | (9) Ryley Murphy (2 mins) Boarding - Minor | 12-10 | |
13:59 | (9) Ryley Murphy (2 mins) Unsportsmanlike | 12-12 |
3rd Period | CAR-WVW | ||
---|---|---|---|
06:44 | (16) Alistair Lewis (2 mins) Hit to the Head | 14-12 | |
19:03 | (20) Braedon Fewer (2 mins) Charging - Minor | 16-12 | |
19:03 | (20) Braedon Fewer (10 mins) Body Contact | 26-12 | |
19:33 | (21) Emmett Cochran (2 mins) Unsportsmanlike | 26-14 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) James Moore | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(21) Emmett Cochran | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(20) Christopher Dillon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(5) William Woodford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) David Mack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryley Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Jack Bullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Samuel White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Brody Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Cameron Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kai Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jax Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Adam Crawley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(9) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Reegan Osborne | 0 | 2 | -2 | 50:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
George Faulkner | 0 | 10 | -10 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 0 of 4 |
Waterford Valley Warriors | 1 of 6 |